Copa América 1987: champion, results and tables
Copa América 1987: group stage, knockout stage and overall table, match by match. On SAGfutbol.
Copa América
1987
June Argentina 27 – July 12, 1987
Champion Uruguay 1-0 a Chile in la final · National teams 10 · Matches 13 · Goals 33 · Goals per game 2,54
Group stage
Pasaba a semifinales el primero de cada grupo (marcados in the tabla). Uruguay, el campeón vigente, entró directo in semifinales. Victoria: 2 points.
Group A
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 2 | 1 | 1 | 0 | 4 | 1 | +3 |
| 2 | Peru | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
| 3 | Ecuador | 1 | 2 | 0 | 1 | 1 | 1 | 4 | −3 |
See all 3 matches
Group B
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chile | 4 | 2 | 2 | 0 | 0 | 7 | 1 | +6 |
| 2 | Brazil | 2 | 2 | 1 | 0 | 1 | 5 | 4 | +1 |
| 3 | Venezuela | 0 | 2 | 0 | 0 | 2 | 1 | 8 | −7 |
See all 3 matches
Group C
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 4 | 2 | 2 | 0 | 0 | 5 | 0 | +5 |
| 2 | Bolivia | 1 | 2 | 0 | 1 | 1 | 0 | 2 | −2 |
| 3 | Paraguay | 1 | 2 | 0 | 1 | 1 | 0 | 3 | −3 |
See all 3 matches
Semi-finals
Jul 9, Jul · Monumental · Uruguay 1 · Argentina 0 · 8, · Chateau Carreras · Chile 2 · Colombia 1 · Con alargue (0-0 in the 90')
Final
Jul 12, · Monumental · Uruguay 1 · Chile 0 · Champion Uruguay
Third place
Jul 11, · Monumental · Colombia 2 · Argentina 1
Overall table
Sorted by the stage each national team reached and, within each stage, by points, goal difference and goals for. Win: 2 points.
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD | Perf. | Reached |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay | 4 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 100,0% | Champion |
| 2 | Chile | 6 | 4 | 3 | 0 | 1 | 9 | 3 | +6 | 75,0% | Runner-up |
| 3 | Colombia | 6 | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 75,0% | Third place |
| 4 | Argentina | 3 | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 37,5% | Fourth place |
| 5 | Brazil | 2 | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 50,0% | Group stage |
| 6 | Peru | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 50,0% | Group stage |
| 7 | Bolivia | 1 | 2 | 0 | 1 | 1 | 0 | 2 | −2 | 25,0% | Group stage |
| 8 | Ecuador | 1 | 2 | 0 | 1 | 1 | 1 | 4 | −3 | 25,0% | Group stage |
| 9 | Paraguay | 1 | 2 | 0 | 1 | 1 | 0 | 3 | −3 | 25,0% | Group stage |
| 10 | Venezuela | 0 | 2 | 0 | 0 | 2 | 1 | 8 | −7 | 0,0% | Group stage |
Carrera de títulos Descargar imagen
Cumulative titles edition by edition of the 6 most successful. Tap or hover over a club to see its line.
Argentina 16 Uruguay 15 Brasil 9 Paraguay 2 Chile 2 Perú 2
Dominance by decade
Who won the most in each decade (1991 to 2000, 2001 to 2010…) and how many different champions there were.
1911-1920
Uruguay · 3 of 4 · 2 different champions
1921-1930
Argentina · 4 of 8 · 3 different champions
1931-1940
Uruguay Argentina Perú · 1 of 3 · 3 different champions
1941-1950
Argentina · 4 of 6 · 3 different champions
1951-1960
Argentina · 3 of 6 · 3 different champions