Copa América 1983: champion, results and tables
Copa América 1983: group stage, knockout stage and overall table, match by match. On SAGfutbol.
Copa América
1983
August No fixed host 10 – November 4, 1983
Champion Uruguay Le ganó la final a Brasil
National teams 10 · Matches 24 · Goals 55 · Goals per game 2,29
Group stage
Grupos a ida y vuelta: pasaba a semifinales el primero de cada grupo (marcados in the tabla). Paraguay, el campeón vigente, entró directo in semifinales. Victoria: 2 points.
Group A
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay | 6 | 4 | 3 | 0 | 1 | 7 | 4 | +3 |
| 2 | Chile | 5 | 4 | 2 | 1 | 1 | 8 | 2 | +6 |
| 3 | Venezuela | 1 | 4 | 0 | 1 | 3 | 1 | 10 | −9 |
See all 6 matches
Group B
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 5 | 4 | 2 | 1 | 1 | 6 | 1 | +5 |
| 2 | Argentina | 5 | 4 | 1 | 3 | 0 | 5 | 4 | +1 |
| 3 | Ecuador | 2 | 4 | 0 | 2 | 2 | 4 | 10 | −6 |
See all 6 matches
Group C
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peru | 6 | 4 | 2 | 2 | 0 | 6 | 4 | +2 |
| 2 | Colombia | 4 | 4 | 1 | 2 | 1 | 5 | 5 | 0 |
| 3 | Bolivia | 2 | 4 | 0 | 2 | 2 | 4 | 6 | −2 |
See all 6 matches
Semi-finals
Oct 13, Oct · 20, Oct 1 2 Gl. · Perú 0 1 1 · Uruguay 1 1 2 · 13, Oct · 20, 1 2 Gl. · Paraguay 1 0 1 · Brasil 1 0 1
2nd leg. Brazil went through on a drawing of lots (1-1 on aggregate)
Final
Oct 27, Nov · 4, 1 2 Gl. · Uruguay 2 1 3 · Brasil 0 1 1 · Champion Uruguay
Overall table
Sorted by the stage each national team reached and, within each stage, by points, goal difference and goals for. Win: 2 points.
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD | Perf. | Reached |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay | 12 | 8 | 5 | 2 | 1 | 12 | 6 | +6 | 75,0% | Champion |
| 2 | Brazil | 8 | 8 | 2 | 4 | 2 | 8 | 5 | +3 | 50,0% | Runner-up |
| 3 | Peru | 7 | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 58,3% | Semi-finals |
| 4 | Paraguay | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 50,0% | Semi-finals |
| 5 | Chile | 5 | 4 | 2 | 1 | 1 | 8 | 2 | +6 | 62,5% | Group stage |
| 6 | Argentina | 5 | 4 | 1 | 3 | 0 | 5 | 4 | +1 | 62,5% | Group stage |
| 7 | Colombia | 4 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 50,0% | Group stage |
| 8 | Bolivia | 2 | 4 | 0 | 2 | 2 | 4 | 6 | −2 | 25,0% | Group stage |
| 9 | Ecuador | 2 | 4 | 0 | 2 | 2 | 4 | 10 | −6 | 25,0% | Group stage |
| 10 | Venezuela | 1 | 4 | 0 | 1 | 3 | 1 | 10 | −9 | 12,5% | Group stage |
Carrera de títulos Descargar imagen
Cumulative titles edition by edition of the 6 most successful. Tap or hover over a club to see its line.
Argentina 16 Uruguay 15 Brasil 9 Paraguay 2 Chile 2 Perú 2
Dominance by decade
Who won the most in each decade (1991 to 2000, 2001 to 2010…) and how many different champions there were.
1911-1920
Uruguay · 3 of 4 · 2 different champions
1921-1930
Argentina · 4 of 8 · 3 different champions
1931-1940
Uruguay Argentina Perú · 1 of 3 · 3 different champions
1941-1950
Argentina · 4 of 6 · 3 different champions
1951-1960
Argentina · 3 of 6 · 3 different champions