World Cup 1986: champion, results and tables
World Cup 1986: group stage, knockout stage and overall table, match by match. On SAGfutbol.
World Cup
1986
May Mexico 31 – June 29, 1986
Champion Argentina 3-2 against Germany in the final
National teams 24 · Matches 52 · Goals 132 · Goals per game 2,54
Group stage
The top 2 of each group and the 4 best third-placed teams advanced to the round of 16 (marked in the table). Win: 2 points.
Group A
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 5 | 3 | 2 | 1 | 0 | 6 | 2 | +4 |
| 2 | Italy | 4 | 3 | 1 | 2 | 0 | 5 | 4 | +1 |
| 3 | Bulgaria | 2 | 3 | 0 | 2 | 1 | 2 | 4 | −2 |
| 4 | South Korea | 1 | 3 | 0 | 1 | 2 | 4 | 7 | −3 |
See all 6 matches
Group B
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 5 | 3 | 2 | 1 | 0 | 4 | 2 | +2 |
| 2 | Paraguay | 4 | 3 | 1 | 2 | 0 | 4 | 3 | +1 |
| 3 | Belgium | 3 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
| 4 | Iraq | 0 | 3 | 0 | 0 | 3 | 1 | 4 | −3 |
See all 6 matches
Group C
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Soviet Union | 5 | 3 | 2 | 1 | 0 | 9 | 1 | +8 |
| 2 | France | 5 | 3 | 2 | 1 | 0 | 5 | 1 | +4 |
| 3 | Hungary | 2 | 3 | 1 | 0 | 2 | 2 | 9 | −7 |
| 4 | Canada | 0 | 3 | 0 | 0 | 3 | 0 | 5 | −5 |
See all 6 matches
Group D
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 6 | 3 | 3 | 0 | 0 | 5 | 0 | +5 |
| 2 | Spain | 4 | 3 | 2 | 0 | 1 | 5 | 2 | +3 |
| 3 | Northern Ireland | 1 | 3 | 0 | 1 | 2 | 2 | 6 | −4 |
| 4 | Algeria | 1 | 3 | 0 | 1 | 2 | 1 | 5 | −4 |
See all 6 matches
Group E
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark | 6 | 3 | 3 | 0 | 0 | 9 | 1 | +8 |
| 2 | Germany | 3 | 3 | 1 | 1 | 1 | 3 | 4 | −1 |
| 3 | Uruguay | 2 | 3 | 0 | 2 | 1 | 2 | 7 | −5 |
| 4 | Scotland | 1 | 3 | 0 | 1 | 2 | 1 | 3 | −2 |
See all 6 matches
Group F
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morocco | 4 | 3 | 1 | 2 | 0 | 3 | 1 | +2 |
| 2 | England | 3 | 3 | 1 | 1 | 1 | 3 | 1 | +2 |
| 3 | Poland | 3 | 3 | 1 | 1 | 1 | 1 | 3 | −2 |
| 4 | Portugal | 2 | 3 | 1 | 0 | 2 | 2 | 4 | −2 |
See all 6 matches
Round of 16
16 jun · Estadio Cuauhtémoc · Argentina 1 · Uruguay 0 · 18 jun · Estadio Azteca · Inglaterra 3 · Paraguay 0 · 18 jun · Estadio La Corregidora · Dinamarca 1 · España 5 · 15 jun · Estadio Nou Camp · Unión Soviética 3 · Bélgica 4 · Con alargue (2-2 en los 90') · 16 jun · Estadio Jalisco · Brasil 4 · Polonia 0 · 17 jun · Estadio Olímpico Universitario · Italia 0 · Francia 2 · 17 jun · Estadio Universitario · Marruecos 0 · Alemania 1 · 15 jun · Estadio Azteca · México 2