World Cup 1982: champion, results and tables
World Cup 1982: group stage, knockout stage and overall table, match by match. On SAGfutbol.
World Cup
1982
June Spain 13 – July 11, 1982
Champion Italy 3-1 against Germany in the final
National teams 24 · Matches 52 · Goals 146 · Goals per game 2,81
Group stage
The top 2 of each group advanced to the second stage (marked in the table). Win: 2 points.
Group 1
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Poland | 4 | 3 | 1 | 2 | 0 | 5 | 1 | +4 |
| 2 | Italy | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
| 3 | Cameroon | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| 4 | Peru | 2 | 3 | 0 | 2 | 1 | 2 | 6 | −4 |
See all 6 matches
Group 2
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 4 | 3 | 2 | 0 | 1 | 6 | 3 | +3 |
| 2 | Austria | 4 | 3 | 2 | 0 | 1 | 3 | 1 | +2 |
| 3 | Algeria | 4 | 3 | 2 | 0 | 1 | 5 | 5 | 0 |
| 4 | Chile | 0 | 3 | 0 | 0 | 3 | 3 | 8 | −5 |
See all 6 matches
Group 3
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 5 | 3 | 2 | 1 | 0 | 3 | 1 | +2 |
| 2 | Argentina | 4 | 3 | 2 | 0 | 1 | 6 | 2 | +4 |
| 3 | Hungary | 3 | 3 | 1 | 1 | 1 | 12 | 6 | +6 |
| 4 | El Salvador | 0 | 3 | 0 | 0 | 3 | 1 | 13 | −12 |
See all 6 matches
Group 4
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 6 | 3 | 3 | 0 | 0 | 6 | 1 | +5 |
| 2 | France | 3 | 3 | 1 | 1 | 1 | 6 | 5 | +1 |
| 3 | Czechoslovakia | 2 | 3 | 0 | 2 | 1 | 2 | 4 | −2 |
| 4 | Kuwait | 1 | 3 | 0 | 1 | 2 | 2 | 6 | −4 |
See all 6 matches
Group 5
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 4 | 3 | 1 | 2 | 0 | 2 | 1 | +1 |
| 2 | Spain | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| 3 | Yugoslavia | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| 4 | Honduras | 2 | 3 | 0 | 2 | 1 | 2 | 3 | −1 |
See all 6 matches
Group 6
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 6 | 3 | 3 | 0 | 0 | 10 | 2 | +8 |
| 2 | Soviet Union | 3 | 3 | 1 | 1 | 1 | 6 | 4 | +2 |
| 3 | Scotland | 3 | 3 | 1 | 1 | 1 | 8 | 8 | 0 |
| 4 | New Zealand | 0 | 3 | 0 | 0 | 3 | 2 | 12 | −10 |
See all 6 matches
Second stage
Four groups of three: each group winner advanced to the semi-finals.
Group A
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Poland | 3 | 2 | 1 | 1 | 0 | 3 | 0 | +3 |
| 2 | Soviet Union | 3 | 2 | 1 | 1 | 0 | 1 | 0 | +1 |
| 3 | Belgium | 0 | 2 | 0 | 0 | 2 | 0 | 4 | −4 |