TSV 04 Schwabach: head-to-head, results and rivals
TSV 04 Schwabach (Germany) club profile: head-to-head against their rivals, results, records, streaks and their year-by-year history. Football statistics on SAGfutbol.
Alemania UEFA
TSV 04 Schwabach
Titles 0 · International 0 · Finals 0 · Fans in SAG 0
In a nutshell
It has not yet won any of the titles in SAG. Its profile has its matches, its rivals and its history in each competition.
Trophy cabinet
No titles or finals in the loaded lists yet.
Elo Ranking
1453 Elo (último match: 22/05/1953) · 1487 mejor cierre de año (1951)
Elo al 31 de diciembre de cada año, calculado con 70 partidos oficiales del historial de SAG.
The clock
No titles in SAG's lists yet.
Head-to-head record
Oficiales 70 Amistosos 1 Todos 71 · 70 official matches against 22 opponents · 34 ganados 11 empates 25 lost
Goals: 148 scored and 124 conceded · points rate 53,8%
Match records All competitions
9 matches unbeaten from 1952-53 to 1952-53
5 wins in a row from 1951-52 to 1951-52
8 matches without a win from 1952-53 to 1952-53
5 defeats in a row from 1952-53 to 1952-53
8-2 Mayor goleada a favor against SpVgg Landshut · Amateurliga Bayern (Alemania) · 1951-52
0-7 Mayor goleada conceded against 1. FC Bayreuth · Amateurliga Bayern (Alemania) · 1951-52
61% Mejor temporada Amateurliga Bayern (Alemania) 1951-52 · 34 P, 19 W, 5 D, 10 L
47% Peor temporada Amateurliga Bayern (Alemania) 1952-53 · 36 P, 15 W, 6 D, 15 L
Favorite victim: Regensburger Turnerschaft TSV 04 Schwabach beat them 3 times in 4 matches
Bogey team: VfL Neustadt/Coburg le ganó 2 veces a TSV 04 Schwabach in 4 matches
Based on the 70 matches SAG has. Streaks count match by match, regardless of competition; penalty shootout wins count as wins. «Best season»: 10 matches or more.
Por rival Por country
⧉ Copiar ⬇ CSV ⤢ Pantalla completa ⋯ Filas finas ⎙ Imprimir
| Opponent | P | G | E | P | Adv. | GF | GA | GD | Pts% |
|---|---|---|---|---|---|---|---|---|---|
| Regensburger Turnerschaft | 4 | 3 | 1 | 0 | +3 | 11 | 5 | +6 | 83,3% |
| SpVgg Landshut | 4 | 3 | 0 | 1 | +2 | 15 | 6 | +9 | 75% |
| TSG Augsburg | 4 | 3 | 0 | 1 | +2 | 11 | 4 | +7 | 75% |
| 1. FC Amberg | 4 | 2 | 0 | 2 | 0 | 7 | 5 | +2 | 50% |
| 1. FC Bayreuth | 4 | 2 | 0 | 2 | 0 | 6 | 11 | −5 | 50% |
| ATS Kulmbach | 4 | 2 | 0 | 2 | 0 | 6 | 6 | 0 | 50% |
| ESV Ingolstadt | 4 | 2 | 0 | 2 | 0 | 10 | 9 | +1 | 50% |
| FV 04 Würzburg | 4 | 2 | 0 | 2 | 0 | 9 | 6 | +3 | 50% |
| SV Kickers Würzburg | 4 | 2 | 0 | 2 | 0 | 6 | 7 | −1 | 50% |
| 1. FC Lichtenfels | 4 | 1 | 2 | 1 | 0 | 9 | 11 | −2 | 41,7% |
| FC Maxhütte-Haidhof | 4 | 1 | 1 | 2 | −1 | 3 | 5 | −2 | 33,3% |
| VfL Neustadt/Coburg | 4 | 1 | 1 | 2 | −1 | 5 | 8 | −3 | 33,3% |
| Weiden | 4 | 1 | 1 | 2 | −1 | 7 | 8 | −1 | 33,3% |
| ASN Pfeil Nürnberg | 2 | 2 | 0 | 0 | +2 | 8 | 1 | +7 | 100% |
| FSV Gostenhof 83 Nürnberg | 2 | 2 | 0 | 0 | +2 | 5 | 2 | +3 | 100% |
| Coburg | 2 | 1 | 0 | 1 | 0 | 7 | 5 | +2 | 50% |
| SpVgg Helios München | 2 | 1 | 0 | 1 | 0 | 1 | 2 | −1 | 50% |
| SpVgg Plattling | 2 | 1 | 1 | 0 | +1 | 6 | 4 | +2 | 66,7% |
| SV Aubing | 2 | 1 | 0 | 1 | 0 | 4 | 6 | −2 | 50% |
| VfB Bayreuth | 2 | 1 | 1 | 0 | +1 | 4 | 3 | +1 | 66,7% |
| MTV 1881 Ingolstadt | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 33,3% |
| Wacker München | 2 | 0 | 1 | 1 | −1 | 4 | 6 | −2 | 16,7% |
Tap an opponent to open the full head-to-head: matches, records, streaks and titles.