São Paulo Crystal: head-to-head, results and rivals
São Paulo Crystal (Brazil) club profile: head-to-head against their rivals, results, records, streaks and their year-by-year history. Football statistics on SAGfutbol.
Brazil
São Paulo Crystal
Titles 0 · International 0 · Finals 0 · Fans in SAG 0
Segunda categoría (no suman to total)
1 Campeonato Paraibano · Division 2 2014
The clock
No titles in SAG's lists yet.
Head-to-head record
Oficiales 109 Amistosos 1 Todos 110
You can tap several competitions to combine them.
109 official matches against 32 opponents
Goals: 123 scored and 133 conceded · points rate 45,3%
Match records All competitions
10 matches unbeaten from 25/8/2019 to 12/10/2019
7 wins in a row from 28/8/2019 to 5/10/2019
10 matches without a win from 21/5/2022 to 7/1/2023
4 defeats in a row from 26/3/2023 to 1/2/2024
5-0 Mayor goleada a favor against Sport Campina · Campeonato Paraibano · 29/7/2020
0-7 Mayor goleada conceded against Afogados · Série D · 16/7/2022
80% Mejor temporada Campeonato Paraibano · 2.ª división 2019 · 10 P, 7 W, 3 D, 0 L
31% Peor temporada Série D 2022 · 14 P, 3 W, 4 D, 7 L
Favorite victim: Spartax São Paulo Crystal beat them 7 times in 7 matches
Bogey team: Sousa le ganó 7 veces a São Paulo Crystal in 8 matches
Points percentage by decade · 64% 2011 38 · 35% 2021 71
Points earned out of those possible (3 per win). Each bar is the decade starting that year (1991 = 1991 to 2000), with its matches below.
Based on the 109 matches SAG has. Streaks count match by match, regardless of competition; penalty shootout wins count as wins. «Best season»: 10 matches or more.
Por rival Por country · ⧉ Copiar ⬇ CSV ⤢ Pantalla completa ⋯
| Opponent | P | G | E | P | Adv. | GF | GA | GD | Pts% |
|---|---|---|---|---|---|---|---|---|---|
| Sousa | 8 | 0 | 1 | 7 | −7 | 3 | 14 | −11 | 4,2% |
| Treze | 8 | 0 | 3 | 5 | −5 | 2 | 10 | −8 | 12,5% |
| Spartax | 7 | 7 | 0 | 0 | +7 | 20 | 6 | +14 | 100% |
| Atlético | 7 | 2 | 5 | 0 | +2 | 9 | 5 | +4 | 52,4% |
| Botafogo-PB | 7 | 0 | 3 | 4 | −4 | 5 | 15 | −10 | 14,3% |
| Nacional de Patos | 6 | 1 | 1 | 4 | −3 | 4 | 11 | −7 | 22,2% |
| Confiança de Sapé | 5 | 3 | 2 | 0 | +3 | 5 | 2 | +3 | 73,3% |
| Auto Esporte (PB) | 5 | 2 | 2 | 1 | +1 | 4 | 4 | 0 | 53,3% |
| Guarabira | 5 | 2 | 0 | 3 | −1 | 5 | 9 | −4 | 40% |
| Queimadense | 4 | 3 | 0 | 1 | +2 | 7 | 2 | +5 | 75% |
| Miramar (PB) | 4 | 2 | 2 | 0 | +2 | 7 | 3 | +4 | 66,7% |
| Sport Campina | 4 | 2 | 2 | 0 | +2 | 8 | 2 | +6 | 66,7% |
| Internacional (PB) | 3 | 3 | 0 | 0 | +3 | 7 | 1 | +6 | 100% |
| Campinense | 3 | 2 | 0 | 1 | +1 | 4 | 4 | 0 | 66,7% |
| Femar | 3 | 2 | 0 | 1 | +1 | 6 | 1 | +5 | 66,7% |
| Perilima | 3 | 1 | 1 | 1 | 0 | 3 | 1 | +2 | 44,4% |
| Afogados | 2 | 1 | 0 | 1 | 0 | 1 | 7 | −6 | 50% |
| Crato | 2 | 1 | 1 | 0 | +1 | 3 | 1 | +2 | 66,7% |
| CSP | 2 | 1 | 0 | 1 | 0 | 1 | 3 | −2 | 50% |
| Globo FC | 2 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 50% |
| Serrano (PB) | 2 | 1 | 0 | 1 | 0 | 3 | 1 | +2 | 50% |
| America-RN | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 33,3% |
| Cruzeiro (PB) | 2 | 0 | 1 | 1 | −1 | 1 | 2 | −1 | 16,7% |
| Esporte de Patos | 2 | 0 | 1 | 1 | −1 | 4 | 6 | −2 | 16,7% |
Tap an opponent to open the full head-to-head: matches, records, streaks and titles.