PPJ: head-to-head, results and rivals
PPJ (Finland) club profile: head-to-head against their rivals, results, records, streaks and their year-by-year history. Football statistics on SAGfutbol.
Finlandia UEFA
PPJ
Titles 0 · International 0 · Finals 0 · Fans in SAG 0
In a nutshell
It has not yet won any of the titles in SAG. Its profile has its matches, its rivals and its history in each competition.
Trophy cabinet
No titles or finals in the loaded lists yet.
Elo Ranking
1194 Current Elo · -8 in the final year · 1283 mejor cierre de año (2013)
Elo al 31 de diciembre de cada año, calculado con 94 partidos oficiales del historial de SAG.
The clock
No titles in SAG's lists yet.
Head-to-head record
Oficiales 94 Amistosos 1 Todos 95 · 94 official matches against 36 opponents · 31 ganados 16 empates 47 lost
Goals: 177 scored and 169 conceded · points rate 38,7%
Match records All competitions
4 matches unbeaten from 12/4/2024 to 7/5/2024
3 wins in a row from 9/8/2025 to 13/4/2026
6 matches without a win from 31/5/2024 to 29/6/2024
3 defeats in a row from 10/3/2013 to 20/2/2016
9-0 Mayor goleada a favor against LaPa · Kakkonen - Lohko A (Finlandia) · 23/7/2022
0-7 Mayor goleada conceded against Klubi-04 · Suomen Cup (Finlandia) · 10/3/2013
43% Mejor temporada Kakkonen - Lohko A (Finlandia) 2024 · 17 P, 6 W, 4 D, 7 L
35% Peor temporada Kakkonen - Lohko A (Finlandia) 2023 · 22 P, 6 W, 5 D, 11 L
Favorite victim: Futura PPJ beat them 3 times in 6 matches
Bogey team: Reipas Lahti le ganó 5 veces a PPJ in 6 matches
Based on the 94 matches SAG has. Streaks count match by match, regardless of competition; penalty shootout wins count as wins. «Best season»: 10 matches or more.
Por rival Por country
⧉ Copiar ⬇ CSV ⤢ Pantalla completa Filas finas ⎙ Imprimir ⋯
| Opponent | P | G | E | P | Adv. | GF | GA | GD | Pts% |
|---|---|---|---|---|---|---|---|---|---|
| Kiffen | 9 | 3 | 3 | 3 | 0 | 14 | 13 | +1 | 44,4% |
| NJS | 8 | 3 | 2 | 3 | 0 | 12 | 15 | −3 | 45,8% |
| Futura | 6 | 3 | 2 | 1 | +2 | 11 | 9 | +2 | 61,1% |
| Atlantis II | 6 | 2 | 2 | 2 | 0 | 13 | 7 | +6 | 44,4% |
| Reipas Lahti | 6 | 1 | 0 | 5 | −4 | 4 | 12 | −8 | 16,7% |
| PEPO | 4 | 2 | 2 | 0 | +2 | 10 | 6 | +4 | 66,7% |
| JIPPO | 4 | 1 | 0 | 3 | −2 | 5 | 7 | −2 | 25% |
| PKKU | 4 | 0 | 1 | 3 | −3 | 7 | 10 | −3 | 8,3% |
| JäPS II | 3 | 2 | 0 | 1 | +1 | 7 | 2 | +5 | 66,7% |
| Klubi-04 | 3 | 1 | 0 | 2 | −1 | 1 | 10 | −9 | 33,3% |
| HJS Akatemia | 3 | 0 | 1 | 2 | −2 | 4 | 6 | −2 | 11,1% |
| LaPa | 2 | 2 | 0 | 0 | +2 | 14 | 0 | +14 | 100% |
| PeKa | 2 | 2 | 0 | 0 | +2 | 13 | 3 | +10 | 100% |
| TiPS | 2 | 2 | 0 | 0 | +2 | 15 | 5 | +10 | 100% |
| Musa | 2 | 1 | 0 | 1 | 0 | 7 | 3 | +4 | 50% |
| P-Iirot | 2 | 1 | 1 | 0 | +1 | 4 | 3 | +1 | 66,7% |
| Atlantis | 2 | 0 | 0 | 2 | −2 | 3 | 5 | −2 | 0% |
| HPS Helsinki | 2 | 0 | 0 | 2 | −2 | 1 | 3 | −2 | 0% |
| Ilves II | 2 | 0 | 0 | 2 | −2 | 2 | 5 | −3 | 0% |
| KäPa | 2 | 0 | 0 | 2 | −2 | 5 | 9 | −4 | 0% |
| KuPS Akatemia | 2 | 0 | 1 | 1 | −1 | 2 | 3 | −1 | 16,7% |
| MyPa | 2 | 0 | 0 | 2 | −2 | 0 | 3 | −3 | 0% |
| PK-35 | 2 | 0 | 0 | 2 | −2 | 0 | 4 | −4 | 0% |
| TPV | 2 | 0 | 0 | 2 | −2 | 2 | 7 | −5 | 0% |
Tap an opponent to open the full head-to-head: matches, records, streaks and titles.