Penrith Nepean United: head-to-head, results and rivals
Penrith Nepean United (Australia) club profile: head-to-head against their rivals, results, records, streaks and their year-by-year history. Football statistics on SAGfutbol.
Australia AFC
Penrith Nepean United
Titles 0 · International 0 · Finals 0 · Fans in SAG 0
In a nutshell
It has not yet won any of the titles in SAG. Its profile has its matches, its rivals and its history in each competition.
Trophy cabinet
No titles or finals in the loaded lists yet.
Elo Ranking
1100 Elo (último match: 15/11/2008) · 1100 mejor cierre de año (2008)
Elo al 31 de diciembre de cada año, calculado con 102 partidos oficiales del historial de SAG.
The clock
No titles in SAG's lists yet.
Head-to-head record
Oficiales 102 Amistosos 3 Todos 105 · 102 official matches against 21 opponents · 18 ganados 23 empates 61 lost
Goals: 108 scored and 209 conceded · points rate 25,2%
Match records All competitions
5 matches unbeaten from 2003-04 to 2003-04
3 wins in a row from 2003-04 to 2003-04
19 matches without a win from 2001-02 to 2001-02
12 defeats in a row from 2003-04 to 2007
6-1 Mayor goleada a favor against Sydney Olympic · NSW Premier League (Australia) · 2007
0-7 Mayor goleada conceded against APIA Leichhardt Tigers · NSW Premier League (Australia) · 2008
45% Mejor temporada NSW Premier League (Australia) 2003-04 · 22 P, 9 W, 3 D, 10 L
17% Peor temporada NSW Premier League (Australia) 2001-02 · 22 P, 1 W, 8 D, 13 L
Favorite victim: Sydney Olympic Penrith Nepean United beat them 3 times in 4 matches
Bogey team: Belconnen United le ganó 6 veces a Penrith Nepean United in 6 matches
Based on the 102 matches SAG has. Streaks count match by match, regardless of competition; penalty shootout wins count as wins. «Best season»: 10 matches or more.
Por rival Por country
⧉ Copiar ⬇ CSV Filas finas ⎙ Imprimir ⋯ ⤢ Pantalla completa
| Opponent | P | G | E | P | Adv. | GF | GA | GD | Pts% |
|---|---|---|---|---|---|---|---|---|---|
| APIA Leichhardt Tigers | 10 | 1 | 3 | 6 | −5 | 9 | 23 | −14 | 20% |
| Blacktown City | 10 | 1 | 3 | 6 | −5 | 8 | 22 | −14 | 20% |
| Sutherland Sharks | 8 | 3 | 2 | 3 | 0 | 8 | 14 | −6 | 45,8% |
| Bankstown City Lions | 8 | 2 | 2 | 4 | −2 | 13 | 17 | −4 | 33,3% |
| Bonnyrigg White Eagles | 6 | 1 | 0 | 5 | −4 | 8 | 23 | −15 | 16,7% |
| Parramatta FC | 6 | 1 | 1 | 4 | −3 | 6 | 12 | −6 | 22,2% |
| St George | 6 | 1 | 2 | 3 | −2 | 6 | 12 | −6 | 27,8% |
| Belconnen United | 6 | 0 | 0 | 6 | −6 | 5 | 18 | −13 | 0% |
| Canterbury-Marrickville | 6 | 0 | 2 | 4 | −4 | 6 | 10 | −4 | 11,1% |
| Sydney Olympic | 4 | 3 | 0 | 1 | +2 | 11 | 6 | +5 | 75% |
| Central Coast Coasties | 4 | 0 | 2 | 2 | −2 | 3 | 5 | −2 | 16,7% |
| Manly United | 4 | 0 | 0 | 4 | −4 | 0 | 9 | −9 | 0% |
| Marconi Stallions | 4 | 0 | 2 | 2 | −2 | 6 | 8 | −2 | 16,7% |
| Sydney United 58 | 4 | 0 | 1 | 3 | −3 | 3 | 10 | −7 | 8,3% |
| Wollongong Wolves | 4 | 0 | 1 | 3 | −3 | 1 | 4 | −3 | 8,3% |
| Rockdale City Suns | 2 | 2 | 0 | 0 | +2 | 2 | 0 | +2 | 100% |
| Central Coast United | 2 | 1 | 1 | 0 | +1 | 1 | 0 | +1 | 66,7% |
| Sydney Crescent Star | 2 | 1 | 0 | 1 | 0 | 2 | 3 | −1 | 50% |
| West Sydney Berries | 2 | 1 | 1 | 0 | +1 | 5 | 2 | +3 | 66,7% |
| Fairfield Bulls | 2 | 0 | 0 | 2 | −2 | 2 | 5 | −3 | 0% |
| Macarthur Rams | 2 | 0 | 0 | 2 | −2 | 3 | 6 | −3 | 0% |
Tap an opponent to open the full head-to-head: matches, records, streaks and titles.