Neuköllner Sportfreunde: head-to-head, results and rivals
Neuköllner Sportfreunde (Germany) club profile: head-to-head against their rivals, results, records, streaks and their year-by-year history. Football statistics on SAGfutbol.
Alemania UEFA
Neuköllner Sportfreunde
Titles 0 · International 0 · Finals 0 · Fans in SAG 0
In a nutshell
It has not yet won any of the titles in SAG. Its profile has its matches, its rivals and its history in each competition.
Trophy cabinet
No titles or finals in the loaded lists yet.
Elo Ranking
1260 Elo (último match: 26/05/1985) · 1618 mejor cierre de año (1980)
Elo al 31 de diciembre de cada año, calculado con 150 partidos oficiales del historial de SAG.
The clock
No titles in SAG's lists yet.
Head-to-head record
150 official matches against 22 opponents · 44 ganados 40 empates 66 lost
Goals: 179 scored and 287 conceded · points rate 38,2%
Match records All competitions
13 matches unbeaten from 1982-83 to 1982-83
5 wins in a row from 1980-81 to 1980-81
18 matches without a win from 1981-82 to 1982-83
10 defeats in a row from 1984-85 to 1984-85
4-1 Mayor goleada a favor against BFC Viktoria 1889 · Oberliga Berlin (Alemania) · 1982-83
0-8 Mayor goleada conceded against SC Charlottenburg · Oberliga Berlin (Alemania) · 1984-85
66% Mejor temporada Oberliga Berlin (Alemania) 1980-81 · 30 P, 18 W, 5 D, 7 L
19% Peor temporada Oberliga Berlin (Alemania) 1984-85 · 30 P, 3 W, 8 D, 19 L
Favorite victim: Traber FC Mariendorf Neuköllner Sportfreunde beat them 5 times in 10 matches
Bogey team: Tennis Borussia Berlín le ganó 7 veces a Neuköllner Sportfreunde in 8 matches
Based on the 150 matches SAG has. Streaks count match by match, regardless of competition; penalty shootout wins count as wins. «Best season»: 10 matches or more.
Por rival Por country
⧉ Copiar ⬇ CSV Filas finas ⎙ Imprimir ⤢ Pantalla completa ⋯
| Opponent | P | G | E | P | Adv. | GF | GA | GD | Pts% |
|---|---|---|---|---|---|---|---|---|---|
| FC Spandau 06 | 10 | 5 | 1 | 4 | +1 | 12 | 14 | −2 | 53,3% |
| Traber FC Mariendorf | 10 | 5 | 2 | 3 | +2 | 14 | 14 | 0 | 56,7% |
| BFC Preussen | 10 | 4 | 2 | 4 | 0 | 13 | 18 | −5 | 46,7% |
| Spandauer SV | 10 | 3 | 3 | 4 | −1 | 14 | 17 | −3 | 40% |
| VfB Lichterfelde | 10 | 3 | 3 | 4 | −1 | 17 | 23 | −6 | 40% |
| Hertha BSC II | 10 | 2 | 4 | 4 | −2 | 10 | 15 | −5 | 33,3% |
| Hertha Zehlendorf | 10 | 2 | 1 | 7 | −5 | 9 | 27 | −18 | 23,3% |
| Reinickendorfer Füchse | 10 | 1 | 2 | 7 | −6 | 9 | 21 | −12 | 16,7% |
| Rapide Wedding | 8 | 3 | 5 | 0 | +3 | 13 | 8 | +5 | 58,3% |
| Tennis Borussia Berlín | 8 | 0 | 1 | 7 | −7 | 1 | 28 | −27 | 4,2% |
| BFC Viktoria 1889 | 6 | 4 | 1 | 1 | +3 | 12 | 5 | +7 | 72,2% |
| SC Gatow | 6 | 3 | 1 | 2 | +1 | 9 | 9 | 0 | 55,6% |
| Tasmania Neukölln | 6 | 2 | 2 | 2 | 0 | 7 | 10 | −3 | 44,4% |
| Union Berlin | 6 | 2 | 3 | 1 | +1 | 12 | 11 | +1 | 50% |
| SC Westend 1901 | 6 | 1 | 2 | 3 | −2 | 4 | 8 | −4 | 27,8% |
| SC Charlottenburg | 6 | 0 | 2 | 4 | −4 | 6 | 24 | −18 | 11,1% |
| TuS Makkabi Berlin | 6 | 0 | 2 | 4 | −4 | 4 | 18 | −14 | 11,1% |
| Blau-Weiß 90 Berlin | 4 | 1 | 0 | 3 | −2 | 3 | 8 | −5 | 25% |
| BSC Rehberge 1945 | 2 | 2 | 0 | 0 | +2 | 5 | 2 | +3 | 100% |
| Wacker 04 Berlin | 2 | 1 | 0 | 1 | 0 | 2 | 1 | +1 | 50% |
| 1. FC Wilmersdorf | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 33,3% |
| Tasmania Berlin | 2 | 0 | 1 | 1 | −1 | 2 | 5 | −3 | 16,7% |
Tap an opponent to open the full head-to-head: matches, records, streaks and titles.