Lifofane: head-to-head, results and rivals
Lifofane (Lesotho) club profile: head-to-head against their rivals, results, records, streaks and their year-by-year history. Football statistics on SAGfutbol.
Lesotho
Lifofane
Titles 0 · International 0 · Finals 0 · Fans in SAG 0
Trophy cabinet
0 Premier League de Lesoto Sin titles 1 runner-up finish
The clock
No titles in SAG's lists yet.It came close in 2025-26 (Premier League (Lesotho)).
Its history
Year by year · Título Final perdida Subcampeón
- Subcampeón Premier League de Lesoto
Head-to-head record
137 official matches against 25 opponents
Goals: 148 scored and 133 conceded · points rate 50,9%
Match records All competitions
7 matches unbeaten from 25/1/2020 to 1/10/2022
6 wins in a row from 4/5/2025 to 14/9/2025
14 matches without a win from 15/2/2020 to 30/11/2022
4 defeats in a row from 8/2/2025 to 2/3/2025
4-0 Mayor goleada a favor against Naughty Boys · Premier League (Lesoto) · 19/3/2023
0-4 Mayor goleada conceded against Bantu · Premier League (Lesoto) · 23/10/2019
67% Mejor temporada Premier League (Lesoto) 2025-26 · 30 P, 18 W, 6 D, 6 L
34% Peor temporada Premier League (Lesoto) 2022-23 · 30 P, 7 W, 10 D, 13 L
Favorite victim: LCS Lifofane beat them 6 times in 9 matches
Bogey team: LDF le ganó 5 veces a Lifofane in 9 matches
Points percentage by decade · 53% 2011 17 · 51% 2021 120
Points earned out of those possible (3 per win). Each bar is the decade starting that year (1991 = 1991 to 2000), with its matches below.
Based on the 137 matches SAG has. Streaks count match by match, regardless of competition; penalty shootout wins count as wins. «Best season»: 10 matches or more.
Por rival Por country · ⧉ Copiar ⬇ CSV ⋯ ⤢ Pantalla completa
| Opponent | P | G | E | P | Adv. | GF | GA | GD | Pts% |
|---|---|---|---|---|---|---|---|---|---|
| Lioli | 10 | 4 | 1 | 5 | −1 | 12 | 14 | −2 | 43,3% |
| LMPS | 10 | 2 | 6 | 2 | 0 | 7 | 9 | −2 | 40% |
| Matlama | 10 | 2 | 4 | 4 | −2 | 8 | 12 | −4 | 33,3% |
| LCS | 9 | 6 | 1 | 2 | +4 | 13 | 7 | +6 | 70,4% |
| Liphakoe | 9 | 5 | 3 | 1 | +4 | 15 | 6 | +9 | 66,7% |
| Linare | 9 | 3 | 2 | 4 | −1 | 9 | 12 | −3 | 40,7% |
| Bantu | 9 | 2 | 4 | 3 | −1 | 8 | 15 | −7 | 37% |
| Lijabatho | 9 | 2 | 2 | 5 | −3 | 4 | 9 | −5 | 29,6% |
| LDF | 9 | 1 | 3 | 5 | −4 | 4 | 10 | −6 | 22,2% |
| Machokha | 8 | 4 | 2 | 2 | +2 | 11 | 9 | +2 | 58,3% |
| Manonyane | 8 | 4 | 3 | 1 | +3 | 9 | 5 | +4 | 62,5% |
| Naughty Boys | 4 | 4 | 0 | 0 | +4 | 10 | 2 | +8 | 100% |
| ACE Maseru | 4 | 3 | 1 | 0 | +3 | 8 | 3 | +5 | 83,3% |
| Majantja | 4 | 3 | 1 | 0 | +3 | 5 | 1 | +4 | 83,3% |
| CCX | 4 | 2 | 1 | 1 | +1 | 3 | 2 | +1 | 58,3% |
| Limkokwing University | 4 | 2 | 0 | 2 | 0 | 5 | 4 | +1 | 50% |
| Mazenod Swallows | 3 | 1 | 2 | 0 | +1 | 2 | 1 | +1 | 55,6% |
| Maroala | 2 | 2 | 0 | 0 | +2 | 3 | 0 | +3 | 100% |
| Members | 2 | 2 | 0 | 0 | +2 | 5 | 3 | +2 | 100% |
| Mzamane | 2 | 1 | 0 | 1 | 0 | 4 | 3 | +1 | 50% |
| Galaxy (Lesoto) | 2 | 0 | 1 | 1 | −1 | 0 | 2 | −2 | 16,7% |
| Likhopo | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 33,3% |
| Likila United | 2 | 0 | 1 | 1 | −1 | 1 | 3 | −2 | 16,7% |
| Sefotha Fotha | 1 | 1 | 0 | 0 | +1 | 1 | 0 | +1 | 100% |
Tap an opponent to open the full head-to-head: matches, records, streaks and titles.