Alvis Sporting Club: head-to-head, results and rivals
Alvis Sporting Club (England) club profile: head-to-head against their rivals, results, records, streaks and their year-by-year history. Football statistics on SAGfutbol.
Inglaterra UEFA
Alvis Sporting Club
Titles 0 · International 0 · Finals 0 · Fans in SAG 0
In a nutshell
It has not yet won any of the titles in SAG. Its profile has its matches, its rivals and its history in each competition.
Trophy cabinet
No titles or finals in the loaded lists yet.
Elo Ranking
757 Elo (último match: 21/05/2015) · 970 mejor cierre de año (2014)
Elo al 31 de diciembre de cada año, calculado con 72 partidos oficiales del historial de SAG.
The clock
No titles in SAG's lists yet.
Head-to-head record
72 official matches against 22 opponents · 18 ganados 10 empates 44 lost
Goals: 101 scored and 202 conceded · points rate 29,6%
Match records All competitions
5 matches unbeaten from 2013-14 to 2013-14
3 wins in a row from 2013-14 to 2013-14
13 matches without a win from 2014-15 to 2014-15
10 defeats in a row from 2014-15 to 2014-15
8-1 Mayor goleada a favor against Pelsall Villa · Midland Football Combination (Inglaterra) · 2013-14
0-7 Mayor goleada conceded against Littleton · Midland Football Combination (Inglaterra) · 2013-14
49% Mejor temporada Midland Football Combination (Inglaterra) 2013-14 · 34 P, 14 W, 8 D, 12 L
12% Peor temporada Midland Football League (Inglaterra) 2014-15 · 38 P, 4 W, 2 D, 32 L
Favorite victim: Blackwood Alvis Sporting Club beat them 2 times in 2 matches
Bogey team: Atherstone Town le ganó 4 veces a Alvis Sporting Club in 4 matches
Based on the 72 matches SAG has. Streaks count match by match, regardless of competition; penalty shootout wins count as wins. «Best season»: 10 matches or more.
Por rival Por country
⧉ Copiar ⬇ CSV Filas finas ⎙ Imprimir ⤢ Pantalla completa ⋯
| Opponent | P | G | E | P | Adv. | GF | GA | GD | Pts% |
|---|---|---|---|---|---|---|---|---|---|
| Pershore Town | 4 | 2 | 0 | 2 | 0 | 5 | 9 | −4 | 50% |
| Stafford Town | 4 | 2 | 1 | 1 | +1 | 8 | 6 | +2 | 58,3% |
| Bolehall Swifts | 4 | 1 | 1 | 2 | −1 | 3 | 8 | −5 | 33,3% |
| Bromsgrove Sporting | 4 | 1 | 0 | 3 | −2 | 4 | 14 | −10 | 25% |
| Coventry Copsewood | 4 | 1 | 1 | 2 | −1 | 6 | 15 | −9 | 33,3% |
| Littleton | 4 | 1 | 0 | 3 | −2 | 3 | 13 | −10 | 25% |
| Nuneaton Griff | 4 | 1 | 1 | 2 | −1 | 5 | 9 | −4 | 33,3% |
| Pelsall Villa | 4 | 1 | 0 | 3 | −2 | 10 | 10 | 0 | 25% |
| Pilkington | 4 | 1 | 1 | 2 | −1 | 5 | 8 | −3 | 33,3% |
| Racing Club Warwick | 4 | 1 | 0 | 3 | −2 | 6 | 15 | −9 | 25% |
| Southam United | 4 | 1 | 1 | 2 | −1 | 6 | 9 | −3 | 33,3% |
| Studley | 4 | 1 | 2 | 1 | 0 | 4 | 4 | 0 | 41,7% |
| Atherstone Town | 4 | 0 | 0 | 4 | −4 | 11 | 17 | −6 | 0% |
| Lichfield City | 4 | 0 | 1 | 3 | −3 | 5 | 12 | −7 | 8,3% |
| Blackwood | 2 | 2 | 0 | 0 | +2 | 6 | 3 | +3 | 100% |
| Earlswood Town | 2 | 1 | 1 | 0 | +1 | 4 | 1 | +3 | 66,7% |
| Heather St. John's | 2 | 1 | 0 | 1 | 0 | 6 | 7 | −1 | 50% |
| Brocton | 2 | 0 | 0 | 2 | −2 | 1 | 8 | −7 | 0% |
| Cadbury Athletic | 2 | 0 | 0 | 2 | −2 | 1 | 11 | −10 | 0% |
| Highgate United | 2 | 0 | 0 | 2 | −2 | 0 | 10 | −10 | 0% |
| Hinckley AFC | 2 | 0 | 0 | 2 | −2 | 1 | 8 | −7 | 0% |
| Uttoxeter Town | 2 | 0 | 0 | 2 | −2 | 1 | 5 | −4 | 0% |
Tap an opponent to open the full head-to-head: matches, records, streaks and titles.