Premier League / First Division : champions et vainqueurs par année
Tous les champions de la Premier League / First Division, édition par édition : 127 éditions ; plus titrés : Liverpool et Manchester United (20 chacun). Records et curiosités sur SAGfutbol.
Liga Premier League / First Division 1888-89 - 2026-27 127 éditions
Touche une année pour voir cette saison : ses tableaux, ses barrages et ses finales.
Premier League / First Division : SAG a chargé 127 éditions, de 1888-89 à 2025-26. La première a été gagnée par Preston North End et la plus récente par Arsenal. 24 clubs différents l'ont gagnée. Los más ganadores son Liverpool y Manchester United, con 20 títulos cada uno; detrás vienen Arsenal (14), Manchester City (10) y Everton (9). La plus longue série est de Manchester City, qui l'a gagnée 4 fois de suite (2020-21 à 2023-24). Manchester United est celui qui a le plus souvent fini deuxième : 17.
Champion vigente Arsenal 2025-26
Plus de títulos consecutivos Manchester City 4 d'affilée (2020-21 à 2023-24)
Champions différents 24 en 127 éditions
Dernier champion inédito Leicester City primer titre en 2015-16
Plus de subcampeonatos Manchester United 17 places de vice-champion
Plus de antiguas primero Más recientes primero
Vue compacte · Télécharger · Socios Imagen HD Planilla
Football League First Division
⧉ Copiar ⬇ CSV
| Année | Champion | Vice-champion |
|---|---|---|
| 1888-89 | Preston North End | Aston Villa |
| 1889-90 | Preston North End | Everton |
| 1890-91 | Everton | Preston North End |
| 1891-92 | Sunderland | Preston North End |
| 1892-93 | Sunderland | Preston North End |
| 1893-94 | Aston Villa | Sunderland |
| 1894-95 | Sunderland | Everton |
| 1895-96 | Aston Villa | Derby County |
| 1896-97 | Aston Villa | Sheffield United |
| 1897-98 | Sheffield United | Sunderland |
| 1898-99 | Aston Villa | Liverpool |
| 1899-00 | Aston Villa | Sheffield United |
| 1900-01 | Liverpool | Sunderland |
| 1901-02 | Sunderland | Everton |
| 1902-03 | Sheffield Wednesday | Aston Villa |
| 1903-04 | Sheffield Wednesday | Manchester City |
| 1904-05 | Newcastle United | Everton |
| 1905-06 | Liverpool | Preston North End |
| 1906-07 | Newcastle United | Bristol City |
| 1907-08 | Manchester United | Aston Villa |
| 1908-09 | Newcastle United | Everton |
| 1909-10 | Aston Villa | Liverpool |
| 1910-11 | Manchester United | Aston Villa |
| 1911-12 | Blackburn Rovers | Everton |
Premier League
⧉ Copiar ⬇ CSV
| Année | Champion | Vice-champion |
|---|---|---|
| 1992-93 | Manchester United | Aston Villa |
| 1993-94 | Manchester United | Blackburn Rovers |
| 1994-95 | Blackburn Rovers | Manchester United |
| 1995-96 | Manchester United | Newcastle United |
| 1996-97 | Manchester United | Newcastle United |
| 1997-98 | Arsenal | Manchester United |
| 1998-99 | Manchester United | Arsenal |
| 1999-00 | Manchester United | Arsenal |
| 2000-01 | Manchester United | Arsenal |
| 2001-02 | Arsenal | Liverpool |
| 2002-03 | Manchester United | Arsenal |
| 2003-04 | Arsenal | Chelsea |
| 2004-05 | Chelsea | Arsenal |
| 2005-06 | Chelsea | Manchester United |
| 2006-07 | Manchester United | Chelsea |
| 2007-08 | Manchester United | Chelsea |
| 2008-09 | Manchester United | Liverpool |
| 2009-10 | Chelsea | Manchester United |
| 2010-11 | Manchester United | Chelsea |
| 2011-12 | Manchester City | Manchester United |
| 2012-13 | Manchester United | Manchester City |
| 2013-14 | Manchester City | Liverpool |
| 2014-15 | Chelsea | Manchester City |
| 2015-16 | Leicester City | Arsenal |
Tu as vu une donnée erronée ou il manque quelque chose ?
Palmarès por club Copiar como texto
Títulos Subcampeonatos · ⧉ Copiar ⬇ CSV
| Club | Titres | Places de vice-champion | |
|---|---|---|---|
| Manchester United | 20 | 17 | |
| Liverpool | 20 | 15 | |
| Arsenal | 14 | 12 | |
| Manchester City | 10 | 7 | |
| Everton | 9 | 7 | |
| Aston Villa | 7 | 10 | |
| Sunderland | 6 | 5 | |
| Chelsea | 6 | 4 | |
| Newcastle United | 4 | 2 | |
| Sheffield Wednesday | 4 | 1 | |
| Wolverhampton | 3 | 5 | |
| Leeds United | 3 | 5 | |
| Huddersfield Town | 3 | 3 | |
| Blackburn Rovers | 3 | 1 | |
| Preston North End | 2 | 6 | |
| Tottenham Hotspur | 2 | 5 | |
| Derby County | 2 | 3 | |
| Burnley | 2 | 2 | |
| Portsmouth | 2 | — | |
| Sheffield United | 1 | 2 | |
| West Bromwich Albion | 1 | 2 | |
| Ipswich Town | 1 | 2 | |
| Nottingham Forest | 1 | 2 | |
| Leicester City | 1 | 1 |
Questions fréquentes
Qui est le recordman de titres de Premier League / First Division ?
Liverpool et Manchester United ont gagné 20 titres chacun.
Qui est le dernier champion de Premier League / First Division ?
Arsenal (2025-26).
Qui a été le premier champion de Premier League / First Division ?
Preston North End (1888-89).