Classifica storica · Premier League / First Division
Classifica storica della Premier League / First Division: punti, partite, gol e titoli di ogni club, con tutta la storia. Su SAGfutbol.
Liga Premier League / First Division 1888-89 - 2026-27 127 edizioni
Premier League / First Division: SAG ha caricato 127 edizioni, dal 1888-89 al 2025-26. La prima l'ha vinta Preston North End e la più recente Arsenal. 24 club diversi l'hanno vinta. Los más ganadores son Liverpool y Manchester United, con 20 títulos cada uno; detrás vienen Arsenal (14), Manchester City (10) y Everton (9). La serie più lunga è del Manchester City, che l'ha vinta 4 volte di fila (2020-21-2023-24). Manchester United è quello che è arrivato più volte secondo: 17.
Ogni partita conta con i punti della sua epoca (2 per vittoria fino al 1980-81 e 3 dal 1981-82), senza le penalizzazioni di alcune stagioni. Tutte le stagioni della First Division (dal 1888-89 al 1991-92) e della Premier League (dal 1992-93), con la stagione 2026-27, in corso, in diretta. Aggiornato fino al 23 ottobre 2026 (en vivo). Fuente: Suma de los partidos de cada temporada (engsoccerdata y API-Football); en vivo, API-Football.
⧉ Copiar ⬇ CSV
| # | Club | Pt | PG | PV | PN | PP | GF | GS | Diff. | Tít. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 6250 | 4407 | 2104 | 1092 | 1211 | 7434 | 5293 | +2141 | 20 |
| 2 | Arsenal | 6144 | 4407 | 2046 | 1113 | 1248 | 7367 | 5463 | +1904 | 14 |
| 3 | Manchester United | 5854 | 4051 | 1938 | 997 | 1116 | 6946 | 5156 | +1790 | 20 |
| 4 | Everton | 5731 | 4791 | 1925 | 1209 | 1657 | 7332 | 6634 | +698 | 9 |
| 5 | Aston Villa | 5115 | 4343 | 1759 | 1023 | 1561 | 7004 | 6462 | +542 | 7 |
| 6 | Manchester City | 4874 | 3893 | 1641 | 916 | 1336 | 6333 | 5463 | +870 | 10 |
| 7 | Chelsea | 4756 | 3671 | 1513 | 943 | 1215 | 5666 | 5097 | +569 | 6 |
| 8 | Tottenham Hotspur | 4681 | 3667 | 1526 | 875 | 1266 | 5819 | 5135 | +684 | 2 |
| 9 | Newcastle United | 4315 | 3737 | 1446 | 905 | 1386 | 5616 | 5402 | +214 | 4 |
| 10 | Sunderland | 3565 | 3385 | 1275 | 793 | 1317 | 5191 | 5183 | +8 | 6 |
| 11 | West Bromwich Albion | 3163 | 3146 | 1105 | 776 | 1265 | 4644 | 4996 | −352 | 1 |
| 12 | West Ham | 3050 | 2738 | 930 | 677 | 1131 | 3856 | 4299 | −443 | |
| 13 | Blackburn Rovers | 2947 | 2720 | 1017 | 651 | 1052 | 4306 | 4348 | −42 | 3 |
| 14 | Wolverhampton | 2841 | 2726 | 1040 | 616 | 1070 | 4364 | 4393 | −29 | 3 |
| 15 | Bolton Wanderers | 2824 | 2802 | 1017 | 641 | 1144 | 4156 | 4467 | −311 | |
| 16 | Sheffield Wednesday | 2781 | 2582 | 980 | 612 | 990 | 3976 | 4020 | −44 | 4 |
| 17 | Leeds United | 2640 | 2219 | 893 | 567 | 759 | 3289 | 3057 | +232 | 3 |
| 18 | Nottingham Forest | 2593 | 2338 | 849 | 591 | 898 | 3268 | 3413 | −145 | 1 |
| 19 | Derby County | 2510 | 2468 | 906 | 585 | 977 | 3764 | 3910 | −146 | 2 |
| 20 | Sheffield United | 2456 | 2470 | 895 | 581 | 994 | 3625 | 3968 | −343 | 1 |
| 21 | Middlesbrough | 2432 | 2438 | 818 | 614 | 1006 | 3426 | 3766 | −340 | |
| 22 | Burnley | 2386 | 2362 | 876 | 542 | 944 | 3542 | 3765 | −223 | 2 |
| 23 | Leicester City | 2343 | 2280 | 743 | 584 | 953 | 3346 | 3807 | −461 | 1 |
| 24 | Stoke City | 2299 | 2372 | 778 | 583 | 1011 | 3055 | 3659 | −604 |
Hai visto un dato sbagliato o manca qualcosa?
Carrera de títulos Descargar imagen
Titoli cumulati edizione dopo edizione dei 6 club più vincenti. Passa il dito o il mouse su un club per vedere la sua linea.