Championship : champions et vainqueurs par année
Tous les champions de la EFL Championship, édition par édition : 123 éditions ; plus titré : Leicester City (8). Records et curiosités sur SAGfutbol.
Championnat · Segunda categoría EFL Championship 1892-93 - 2025-26 123 éditions
EFL Championship : SAG a chargé 123 éditions, de 1892-93 à 2025-26. La première a été gagnée par Birmingham City et la plus récente par Coventry City. 48 clubs différents l'ont gagnée. Le plus titré est Leicester City, avec 8 titres ; derrière viennent Manchester City (7), Leeds United (5) et Norwich City (5). Sheffield United est celui qui a le plus souvent fini deuxième : 8.
Champion vigente Coventry City 2025-26 · Nadie repitió título seguido — · Campeones distintos 48 en 123 éditions
Dernier champion inédito Bournemouth primer titre en 2014-15
Plus de subcampeonatos Sheffield United 8 places de vice-champion
Plus de antiguas primero Más recientes primero
Vue compacte · Télécharger · Socios Imagen HD Planilla · ⧉ Copiar ⬇ CSV
| Année | Champion | Vice-champion |
|---|---|---|
| 1892-93 | Birmingham City Como Small Heath | Sheffield United |
| 1893-94 | Liverpool | Birmingham City Como Small Heath |
| 1894-95 | Bury | Notts County |
| 1895-96 | Liverpool | Manchester City |
| 1896-97 | Notts County | Manchester United Como Newton Heath |
| 1897-98 | Burnley | Newcastle United |
| 1898-99 | Manchester City | Glossop North End |
| 1899-00 | Sheffield Wednesday Como The Wednesday | Bolton Wanderers |
| 1900-01 | Grimsby Town | Birmingham City Como Small Heath |
| 1901-02 | West Bromwich Albion | Middlesbrough |
| 1902-03 | Manchester City | Birmingham City Como Small Heath |
| 1903-04 | Preston North End | Arsenal Como Woolwich Arsenal |
| 1904-05 | Liverpool | Bolton Wanderers |
| 1905-06 | Bristol City | Manchester United |
| 1906-07 | Nottingham Forest | Chelsea |
| 1907-08 | Bradford City | Leicester City Como Leicester Fosse |
| 1908-09 | Bolton Wanderers | Tottenham Hotspur |
| 1909-10 | Manchester City | Oldham Athletic |
| 1910-11 | West Bromwich Albion | Bolton Wanderers |
| 1911-12 | Derby County | Chelsea |
| 1912-13 | Preston North End | Burnley |
| 1913-14 | Notts County | Bradford (Park Avenue) |
| 1914-15 | Derby County | Preston North End |
| 1915-16 a 1918-19 | Non disputée à cause de la Première Guerre mondiale |
Tu as vu une donnée erronée ou il manque quelque chose ?
Palmarès por club Copiar como texto
Títulos Subcampeonatos · ⧉ Copiar ⬇ CSV
| Club | Titres | Places de vice-champion | |
|---|---|---|---|
| Leicester City | 8 | 2 | |
| Manchester City | 7 | 4 | |
| Leeds United | 5 | 3 | |
| Sheffield Wednesday | 5 | 2 | |
| Sunderland | 5 | 2 | |
| Norwich City | 5 | 1 | |
| Birmingham City | 4 | 7 | |
| Burnley | 4 | 4 | |
| Middlesbrough | 4 | 4 | |
| Derby County | 4 | 2 | |
| Newcastle United | 4 | 2 | |
| Wolverhampton | 4 | 2 | |
| Liverpool | 4 | — | |
| West Bromwich Albion | 3 | 6 | |
| Bolton Wanderers | 3 | 4 | |
| Ipswich Town | 3 | 2 | |
| Nottingham Forest | 3 | 2 | |
| Notts County | 3 | 2 | |
| Preston North End | 3 | 2 | |
| Fulham | 3 | 1 | |
| Chelsea | 2 | 5 | |
| Manchester United | 2 | 4 | |
| West Ham | 2 | 3 | |
| Aston Villa | 2 | 2 |
Carrera de títulos Descargar imagen
Titres cumulés édition après édition pour les 6 plus titrés. Passe le doigt ou la souris sur un club pour voir sa courbe.
Leicester City 8 Manchester City 7 Leeds United 5 Sheffield Wednesday 5 Sunderland 5 Norwich City 5
Domination par décennie
Celui qui a le plus gagné dans chaque décennie (de 1991 à 2000, de 2001 à 2010…) et combien de champions différents il y a eu.
1891-1900
Liverpool · 2 sur 8 · 7 champions différents
1901-1910
Manchester City · 2 sur 10 · 9 champions différents
Questions fréquentes
Qui est le recordman de titres de Championship ?
Leicester City a gagné 8 titres.
Qui est le dernier champion de Championship ?
Coventry City (2025-26).
Qui a été le premier champion de Championship ?
Birmingham City (1892-93).