LaLiga 1985-86
LaLiga 1985-86: statistics, records and history on SAGfutbol.
LaLiga
1985-86
Win: 2 points
Champion Real Madrid Subcampeón: Barcelona
Clubs 18 · Matches 306 · Goals 798 · Goal average 2,61
Final table
⧉ Copiar ⬇ CSV
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 56 | 34 | 26 | 4 | 4 | 83 | 33 | +50 |
| 2 | Barcelona | 45 | 34 | 18 | 9 | 7 | 61 | 36 | +25 |
| 3 | Athletic Club | 43 | 34 | 17 | 9 | 8 | 44 | 31 | +13 |
| 4 | Real Zaragoza | 42 | 34 | 15 | 12 | 7 | 51 | 34 | +17 |
| 5 | Atlético de Madrid | 42 | 34 | 17 | 8 | 9 | 53 | 38 | +15 |
| 6 | Sporting de Gijón | 41 | 34 | 13 | 15 | 6 | 37 | 27 | +10 |
| 7 | Real Sociedad | 39 | 34 | 17 | 5 | 12 | 64 | 51 | +13 |
| 8 | Real Betis | 35 | 34 | 11 | 13 | 10 | 40 | 40 | 0 |
| 9 | Sevilla | 34 | 34 | 12 | 10 | 12 | 39 | 34 | +5 |
| 10 | Real Valladolid | 32 | 34 | 13 | 6 | 15 | 54 | 48 | +6 |
| 11 | Espanyol | 31 | 34 | 11 | 9 | 14 | 43 | 40 | +3 |
| 12 | Racing de Santander | 31 | 34 | 10 | 11 | 13 | 33 | 34 | −1 |
| 13 | Las Palmas | 27 | 34 | 9 | 9 | 16 | 37 | 65 | −28 |
| 14 | Osasuna | 27 | 34 | 9 | 9 | 16 | 24 | 33 | −9 |
| 15 | Cádiz | 26 | 34 | 9 | 8 | 17 | 30 | 58 | −28 |
| 16 | Valencia CF | 25 | 34 | 8 | 9 | 17 | 38 | 62 | −24 |
| 17 | Hércules | 22 | 34 | 8 | 6 | 20 | 35 | 62 | −27 |
| 18 | Celta de Vigo | 14 | 34 | 5 | 4 | 25 | 32 | 72 | −40 |
Matches
Matchday Aug 1 31, Sep 1985 al 1, 1985 9 matches
- Aug 31, 1985 Real Sociedad 1 - 1 Celta de Vigo
- Aug 31, 1985 Las Palmas 1 - 3 Sporting de Gijón
- Aug 31, 1985 Valencia CF 2 - 1 Real Valladolid
- Aug 31, 1985 Espanyol 5 - 0 Cádiz
- Aug 31, 1985 Osasuna 0 - 1 Athletic Club
- Sep 1, 1985 Real Betis 2 - 2 Real Madrid
- Sep 1, 1985 Racing de Santander 0 - 0 Barcelona
- Sep 1, 1985 Atlético de Madrid 3 - 0 Sevilla
- Sep 1, 1985 Real Zaragoza 1 - 0 Hércules
Matchday Sep 2 4, 1985 9 matches · Matchday Sep 3 8, 1985 9 matches
Matchday Sep 4 14, Sep 1985 al 15, 1985 9 matches
Matchday Sep 5 28, Sep 1985 al 29, 1985 9 matches
Matchday Oct 6 6, 1985 8 matches
Matchday Oct 7 12, Oct 1985 al 13, 1985 9 matches
Matchday Oct 8 19, Oct 1985 al 20, 1985 8 matches
Matchday Oct 9 26, Oct 1985 al 27, 1985 9 matches
Matchday Nov 10 2, Nov 1985 al 3, 1985 9 matches
Matchday Nov 11 7, Nov 1985 al 10, 1985 8 matches
Matchday Nov 12 10, Nov 1985 al 17, 1985 8 matches
Matchday Nov 13 16, Nov 1985 al 24, 1985 8 matches
Matchday Nov 14 23, Dec 1985 al 1, 1985 7 matches
Matchday Dec 15 1, Dec 1985 al 7, 1985 8 matches
Matchday Dec 16 7, Dec 1985 al 8, 1985 8 matches
Matchday Dec 17 15, 1985 9 matches · Matchday Dec 18 22, 1985 9 matches · Matchday Dec 19 29, 1985 9 matches
Matchday Jan 20 4, Jan 1986 al 5, 1986 9 matches
Matchday Jan 21 11, Jan 1986 al 12, 1986 9 matches
Matchday Jan 22 18, Jan 1986 al 19, 1986 9 matches
Matchday Jan 23 26, 1986 9 matches
Matchday Feb 24 1, Feb 1986 al 2, 1986 8 matches
Matchday Feb 25 8, Feb 1986 al 9, 1986 9 matches
Matchday Feb 26 16, 1986 9 matches
Matchday Feb 27 22, Feb 1986 al 23, 1986 9 matches
Matchday Feb 28 26, Mar 1986 al 2, 1986 8 matches
Matchday Mar 29 2, Mar 1986 al 9, 1986 7 matches
Matchday Mar 30 9, Mar 1986 al 16, 1986 7 matches
Matchday Mar 31 15, Mar 1986 al 23, 1986 7 matches
Matchday Mar 32 22, Mar 1986 al 23, 1986 8 matches
Matchday Mar 33 29, Mar 1986 al 30, 1986 9 matches
Matchday Apr 34 5, Apr 1986 al 6, 1986 9 matches
Matchday Apr 35 12, Apr 1986 al 13, 1986 9 matches
Matchday Apr 36 19, Apr 1986 al 20, 1986 9 matches
Source: engsoccerdata (James Curley) up to 2024-25 and football-data.co.uk from 2025-26.