Liverpool's head-to-head records in the UEFA Europa League
Head-to-head records of Liverpool in the UEFA Europa League: the summary and every match against each opponent, from 1971-72 to today. On SAGfutbol.
Copa UEFA Europa League 1971-72 - 2026-27 55 editions
UEFA Europa League: SAG has 55 editions, from 1971-72 to 2025-26. Tottenham Hotspur won the first edition and Aston Villa the most recent. 31 different clubs have won it. The most successful is Sevilla, with 7 titles, followed by Atlético de Madrid (3), Internazionale (3) and Juventus (3). The longest run belongs to Sevilla, who won it 3 times in a row (2013-14 to 2015-16). By country, Spain has won it the most (14), and champions have come from 11 countries. Benfica and Olympique de Marsella have finished second the most: 3 each.
Liverpool
en la Europa League · 62 rivales distintos
134 MP · 73 G · 34 E · 27 P · +46 Adv. · 215 GF · 106 GA · +109 GD. · Ganados Empatados Perdidos
Su víctima favorita Dinamo Dresde 3 victorias en 4 partidos Su bestia negra Celta de Vigo 2 derrotas en 2 partidos Su mayor goleada Real Sociedad 6-0 · 1975-76 Su peor derrota Estrasburgo 0-3 · 1997-98
⧉ Copiar ⬇ CSV
| Opponent | P | G | E | P | GF | GA | GD | Last match |
|---|---|---|---|---|---|---|---|---|
| Dinamo Dresde | 4 | 3 | 1 | 0 | 5 | 1 | +4 | 2-1 1975-76 |
| Sparta Praga | 4 | 3 | 1 | 0 | 12 | 2 | +10 | 6-1 2023-24 |
| Auxerre | 4 | 3 | 0 | 1 | 6 | 2 | +4 | 2-0 2002-03 |
| Barcelona | 4 | 2 | 2 | 0 | 3 | 1 | +2 | 1-0 2000-01 |
| Steaua București | 4 | 2 | 2 | 0 | 7 | 3 | +4 | 1-1 2010-11 |
| Celtic | 4 | 0 | 3 | 1 | 3 | 5 | −2 | 0-2 2002-03 |
| AEK Atenas | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 3-1 1972-73 |
| Gomel | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 3-0 2012-13 |
| LASK | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 4-0 2023-24 |
| Levski Sofia | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 4-2 2003-04 |
| Rabotnički | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 2-0 2010-11 |
| Real Sociedad | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6-0 1975-76 |
| Śląsk Wrocław | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 3-0 1975-76 |
| Slovan Liberec | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 3-2 2000-01 |
| Swarovski Tirol | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 4-0 1991-92 |
| Trabzonspor | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 2-1 2010-11 |
| Unirea Urziceni | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 3-1 2009-10 |
| Vitesse | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 1-0 2002-03 |
| VSS Košice | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 5-0 1998-99 |
| Augsburg | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 1-0 2015-16 |
| BFC Dynamo | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 3-1 1972-73 |
| Borussia Dortmund | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4-3 2015-16 |
| Club Brugge | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 1-1 1975-76 |
| Eintracht Frankfurt | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 0-0 1972-73 |
All its matches (134)
See all 134 matches of Liverpool
Matches decided on penalties count as draws.
Spotted a wrong fact or something missing?
Carrera de títulos Descargar imagen
Cumulative titles edition by edition of the 6 most successful. Tap or hover over a club to see its line.
Sevilla 7 Internazionale 3 Tottenham Hotspur 3 Liverpool 3 Juventus 3 Atlético de Madrid 3
Dominance by decade
Who won the most in each decade (1991 to 2000, 2001 to 2010…) and how many different champions there were.
1971-1980
Liverpool Borussia Mönchengladbach · 2 of 9 · 7 different champions
1981-1990
IFK Göteborg Real Madrid · 2 of 10 · 8 different champions
1991-2000
Internazionale · 3 of 10 · 7 different champions
2001-2010
Sevilla · 2 of 10 · 9 different champions