FK Partizan's head-to-head records in the UEFA Europa League
Head-to-head records of FK Partizan in the UEFA Europa League: the summary and every match against each opponent, from 1971-72 to today. On SAGfutbol.
Copa UEFA Europa League 1971-72 - 2026-27 55 editions
UEFA Europa League: SAG has 55 editions, from 1971-72 to 2025-26. Tottenham Hotspur won the first edition and Aston Villa the most recent. 31 different clubs have won it. The most successful is Sevilla, with 7 titles, followed by Atlético de Madrid (3), Internazionale (3) and Juventus (3). The longest run belongs to Sevilla, who won it 3 times in a row (2013-14 to 2015-16). By country, Spain has won it the most (14), and champions have come from 11 countries. Benfica and Olympique de Marsella have finished second the most: 3 each.
FK Partizan
en la Europa League · 78 rivales distintos
155 MP · 61 G · 35 E · 59 P · +2 Adv. · 220 GF · 211 GA · +9 GD. · Ganados Empatados Perdidos
Su víctima favorita AZ Alkmaar 2 victorias en 4 partidos Su bestia negra Beşiktaş 3 derrotas en 4 partidos Su mayor goleada FC Santa Coloma 7-1 · 2001-02 Su peor derrota Fehérvár FC 0-5 · 1984-85
⧉ Copiar ⬇ CSV
| Opponent | P | G | E | P | GF | GA | GD | Last match |
|---|---|---|---|---|---|---|---|---|
| AZ Alkmaar | 4 | 2 | 2 | 0 | 9 | 7 | +2 | 2-2 2019-20 |
| Neftçi Bakú | 4 | 2 | 2 | 0 | 6 | 4 | +2 | 2-1 2014-15 |
| Fehérvár FC | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 4-0 2017-18 |
| AEK Larnaca | 4 | 1 | 1 | 2 | 4 | 5 | −1 | 1-0 2025-26 |
| Beşiktaş | 4 | 0 | 1 | 3 | 2 | 10 | −8 | 0-3 2018-19 |
| Internazionale | 4 | 0 | 1 | 3 | 2 | 8 | −6 | 1-3 2012-13 |
| Maccabi Haifa | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 0-1 2006-07 |
| Astana | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 4-1 2019-20 |
| Connah's Quay Nomads | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 3-0 2019-20 |
| FC Santa Coloma | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 7-1 2001-02 |
| Hibernians | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 2-0 1990-91 |
| Nordsjælland | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 3-2 2018-19 |
| Politehnica Timișoara | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 1-0 2008-09 |
| Rabat Ajax | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 2-0 1984-85 |
| Rudar Velenje | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 3-0 2018-19 |
| Slavia Sofia | 2 | 2 | 0 | 0 | 10 | 0 | +10 | 5-0 1988-89 |
| Zrinjski Mostar | 2 | 2 | 0 | 0 | 11 | 1 | +10 | 5-0 2007-08 |
| Dinamo de Bucarest | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 0-0 2004-05 |
| Dnipro Dnipropetrovsk | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 1-0 2004-05 |
| Górnik Zabrze | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 3-0 1974-75 |
| Maribor | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 1-1 2006-07 |
| Molde | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 1-1 2019-20 |
| Oțelul Galați | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 1-0 2004-05 |
| Portadown | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 1-1 1974-75 |
All its matches (155)
See all 155 matches of FK Partizan
Matches decided on penalties count as draws.
Spotted a wrong fact or something missing?
Carrera de títulos Descargar imagen
Cumulative titles edition by edition of the 6 most successful. Tap or hover over a club to see its line.
Sevilla 7 Internazionale 3 Tottenham Hotspur 3 Liverpool 3 Juventus 3 Atlético de Madrid 3
Dominance by decade
Who won the most in each decade (1991 to 2000, 2001 to 2010…) and how many different champions there were.
1971-1980
Liverpool Borussia Mönchengladbach · 2 of 9 · 7 different champions
1981-1990
IFK Göteborg Real Madrid · 2 of 10 · 8 different champions
1991-2000
Internazionale · 3 of 10 · 7 different champions
2001-2010
Sevilla · 2 of 10 · 9 different champions