FC Köln's head-to-head records in the UEFA Europa League
Head-to-head records of FC Köln in the UEFA Europa League: the summary and every match against each opponent, from 1971-72 to today. On SAGfutbol.
Copa UEFA Europa League 1971-72 - 2026-27 55 editions
UEFA Europa League: SAG has 55 editions, from 1971-72 to 2025-26. Tottenham Hotspur won the first edition and Aston Villa the most recent. 31 different clubs have won it. The most successful is Sevilla, with 7 titles, followed by Atlético de Madrid (3), Internazionale (3) and Juventus (3). The longest run belongs to Sevilla, who won it 3 times in a row (2013-14 to 2015-16). By country, Spain has won it the most (14), and champions have come from 11 countries. Benfica and Olympique de Marsella have finished second the most: 3 each.
FC Köln
en la Europa League · 45 rivales distintos
104 MP · 54 G · 16 E · 34 P · +20 Adv. · 191 GF · 113 GA · +78 GD. · Ganados Empatados Perdidos
Su víctima favorita Royal Antwerp 3 victorias en 4 partidos Su bestia negra Borussia Mönchengladbach 3 derrotas en 4 partidos Su mayor goleada Viking 9-1 · 1972-73 Su peor derrota Borussia Mönchengladbach 0-5 · 1972-73
⧉ Copiar ⬇ CSV
| Opponent | P | G | E | P | GF | GA | GD | Last match |
|---|---|---|---|---|---|---|---|---|
| Spartak de Moscú | 6 | 2 | 1 | 3 | 5 | 5 | 0 | 0-0 1989-90 |
| Royal Antwerp | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 0-0 1989-90 |
| Standard Lieja | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 2-1 1984-85 |
| Rangers | 4 | 2 | 1 | 1 | 9 | 3 | +6 | 1-1 1988-89 |
| Estrella Roja | 4 | 1 | 0 | 3 | 3 | 4 | −1 | 0-1 2017-18 |
| Borussia Mönchengladbach | 4 | 0 | 1 | 3 | 1 | 9 | −8 | 0-1 1974-75 |
| AEK Atenas | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 5-0 1982-83 |
| B 1903 Copenhague | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 3-2 1975-76 |
| Bohemians (Dublín) | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 3-0 1972-73 |
| Bohemians 1905 | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 4-2 1985-86 |
| FC Amsterdam | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 3-2 1974-75 |
| Grasshoppers | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 3-2 1976-77 |
| ÍA Akranes | 2 | 2 | 0 | 0 | 10 | 0 | +10 | 6-0 1980-81 |
| KPV Kokkola | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 4-1 1974-75 |
| Nitra | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 1-0 1989-90 |
| Pogoń Szczecin | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 1-0 1984-85 |
| Dinamo de Bucarest | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 3-2 1974-75 |
| Eskişehirspor | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 2-0 1973-74 |
| IFK Norrköping | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 3-1 1990-91 |
| Saint-Étienne | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 2-1 1971-72 |
| Sporting CP | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 2-0 1985-86 |
| Sporting de Gijón | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 2-1 1985-86 |
| Tychy | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 1-1 1976-77 |
| Zulte Waregem | 2 | 1 | 1 | 0 | 7 | 3 | +4 | 3-3 1985-86 |
All its matches (104)
See all 104 matches of FC Köln
Matches decided on penalties count as draws.
Spotted a wrong fact or something missing?
Carrera de títulos Descargar imagen
Cumulative titles edition by edition of the 6 most successful. Tap or hover over a club to see its line.
Sevilla 7 Internazionale 3 Tottenham Hotspur 3 Liverpool 3 Juventus 3 Atlético de Madrid 3
Dominance by decade
Who won the most in each decade (1991 to 2000, 2001 to 2010…) and how many different champions there were.
1971-1980
Liverpool Borussia Mönchengladbach · 2 of 9 · 7 different champions
1981-1990
IFK Göteborg Real Madrid · 2 of 10 · 8 different champions
1991-2000
Internazionale · 3 of 10 · 7 different champions
2001-2010
Sevilla