All-time table · UEFA Champions League
All-time table of the UEFA Champions League: points, matches, goals and titles of each club, with the whole history. On SAGfutbol.
Copa UEFA Champions League 1955-56 - 2026-27 71 editions
UEFA Champions League: SAG has 71 editions, from 1955-56 to 2025-26. Real Madrid won the first edition and París Saint-Germain the most recent. 24 different clubs have won it. The most successful is Real Madrid, with 15 titles, followed by Milan (7), Bayern Múnich (6) and Liverpool (6). The longest run belongs to Real Madrid, who won it 5 times in a row (1955-56 to 1959-60). By country, Spain has won it the most (20), and champions have come from 10 countries. Juventus has finished second the most: 7.
Each match counts with the points of its era: 2 per win until 1994-95 and 3 from 1995-96. Todos los partidos de la Copa de Campeones de Europa (1955-56 a 1991-92) y de la Champions League, con las fases previas. Matches decided on penalties count as draws. La edición 2026-27, que se está jugando, se suma en vivo. Updated to October 21, 2026 (en vivo). Fuente: RSSSF (Jérôme Faugeras); para los puntos de época, partidos de 1992-93 a 1994-95 de RSSSF; en vivo, API-Football.
⧉ Copiar ⬇ CSV
| # | Club | Pts | P | W | D | L | GF | GA | GD | Tít. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 926 | 520 | 314 | 85 | 121 | 1147 | 583 | +564 | 15 |
| 2 | Bayern Múnich | 792 | 425 | 256 | 84 | 85 | 909 | 429 | +480 | 6 |
| 3 | Barcelona | 707 | 378 | 221 | 81 | 76 | 773 | 407 | +366 | 5 |
| 4 | Manchester United | 526 | 302 | 162 | 70 | 70 | 550 | 305 | +245 | 3 |
| 5 | Juventus | 519 | 321 | 161 | 77 | 83 | 510 | 329 | +181 | 2 |
| 6 | Liverpool | 482 | 273 | 160 | 50 | 63 | 526 | 254 | +272 | 6 |
| 7 | Arsenal | 431 | 243 | 128 | 52 | 63 | 418 | 245 | +173 | |
| 8 | Milan | 424 | 283 | 138 | 71 | 74 | 457 | 274 | +183 | 7 |
| 9 | Benfica | 424 | 318 | 141 | 71 | 106 | 516 | 379 | +137 | 2 |
| 10 | Porto | 410 | 280 | 126 | 61 | 93 | 413 | 319 | +94 | 2 |
| 11 | Internazionale | 387 | 241 | 118 | 60 | 63 | 348 | 245 | +103 | 3 |
| 12 | Chelsea | 381 | 211 | 109 | 54 | 48 | 361 | 199 | +162 | 2 |
| 13 | Ajax | 357 | 255 | 114 | 64 | 77 | 404 | 303 | +101 | 4 |
| 14 | Dinamo de Kiev | 351 | 265 | 110 | 57 | 98 | 372 | 324 | +48 | |
| 15 | París Saint-Germain | 344 | 192 | 106 | 35 | 51 | 399 | 224 | +175 | 2 |
| 16 | Borussia Dortmund | 338 | 210 | 102 | 40 | 68 | 362 | 269 | +93 | 1 |
| 17 | Celtic | 322 | 242 | 106 | 46 | 90 | 361 | 307 | +54 | 1 |
| 18 | Atlético de Madrid | 318 | 199 | 97 | 48 | 54 | 310 | 210 | +100 | |
| 19 | Manchester City | 281 | 152 | 84 | 29 | 39 | 319 | 183 | +136 | 1 |
| 20 | PSV Eindhoven | 278 | 222 | 82 | 55 | 85 | 313 | 294 | +19 | 1 |
| 21 | Dinamo Zagreb | 258 | 176 | 75 | 37 | 64 | 270 | 249 | +21 | |
| 22 | Olympiakos | 240 | 198 | 69 | 40 | 89 | 233 | 301 | −68 | |
| 23 | Galatasaray | 237 | 206 | 69 | 47 | 90 | 262 | 330 | −68 | |
| 24 | Olympique de Lyon | 236 | 152 | 66 | 38 | 48 | 238 | 183 | +55 |
Spotted a wrong fact or something missing?
Carrera de títulos Descargar imagen
Cumulative titles edition by edition of the 6 most successful. Tap or hover over a club to see its line.
Real Madrid 15 Milan 7 Bayern Múnich 6 Liverpool 6 Barcelona 5 Ajax 4