Top scorers · All-time table · World Cup
World Cup top scorers: the all-time list of every scorer, their goals by edition and their penalties. On SAGfutbol.
Selecciones Copa del Mundo 1930 - 2026 23 editions
World Cup: SAG has 23 editions, from 1930 to 2026. Uruguay won the first edition and Spain the most recent. 8 different national teams have won it. The most successful is Brazil, with 5 titles, followed by Alemania (4), Italia (4) and Argentina (3). The longest run belongs to Italy, who won it 2 times in a row (1934 to 1938). Argentina and Germany have finished second the most: 4 each.
Every scorer in World Cup history: 1.543 players, 3.028 goals (68 own goals, which count for no one).
⧉ Copiar ⬇ CSV
| # | Player | Goals | WCs | P | Avg. | Pens. | Goals at each World Cup |
|---|---|---|---|---|---|---|---|
| 1 | Kylian Mbappé Francia | 22 | 3 | 22 | 1,00 | 3 | 2018 4 2022 8 2026 10 |
| 2 | Lionel Messi Argentina | 21 | 6 | 34 | 0,62 | 4 | 2006 1 2010 – 2014 4 2018 1 2022 7 2026 8 |
| 3 | Miroslav Klose Alemania | 16 | 4 | 24 | 0,67 | – | 2002 5 2006 5 2010 4 2014 2 |
| 4 | Ronaldo Brasil | 15 | 3 | 19 | 0,79 | 1 | 1998 4 2002 8 2006 3 |
| 5 | Gerd Müller Alemania | 14 | 2 | 13 | 1,08 | 1 | 1970 10 1974 4 |
| 5 | Harry Kane Inglaterra | 14 | 3 | 18 | 0,78 | 6 | 2018 6 2022 2 2026 6 |
| 7 | Just Fontaine Francia | 13 | 1 | 6 | 2,17 | – | 1958 13 |
| 8 | Pelé Brasil | 12 | 4 | 14 | 0,86 | – | 1958 6 1962 1 1966 1 1970 4 |
| 9 | Sándor Kocsis Hungría | 11 | 1 | 5 | 2,20 | – | 1954 11 |
| 9 | Jürgen Klinsmann Alemania | 11 | 3 | 17 | 0,65 | – | 1990 3 1994 5 1998 3 |
| 9 | Cristiano Ronaldo Portugal | 11 | 6 | 27 | 0,41 | 4 | 2006 1 2010 1 2014 1 2018 4 2022 1 2026 3 |
| 12 | Helmut Rahn Alemania | 10 | 2 | 10 | 1,00 | – | 1954 4 1958 6 |
| 12 | Gabriel Batistuta Argentina | 10 | 3 | 12 | 0,83 | 4 | 1994 4 1998 5 2002 1 |
| 12 | Gary Lineker Inglaterra | 10 | 2 | 12 | 0,83 | 2 | 1986 6 1990 4 |
| 12 | Teófilo Cubillas Perú | 10 | 3 | 13 | 0,77 | 2 | 1970 5 1978 5 1982 – |
| 12 | Thomas Müller Alemania | 10 | 4 | 19 | 0,53 | 1 | 2010 5 2014 5 2018 – 2022 – |
| 12 | Grzegorz Lato Polonia | 10 | 3 | 20 | 0,50 | – | 1974 7 1978 2 1982 1 |
| 18 | Ademir Brasil | 9 | 1 | 6 | 1,50 | – | 1950 9 |
| 18 | Eusébio Portugal | 9 | 1 | 6 | 1,50 | 4 | 1966 9 |
| 18 | Christian Vieri Italia | 9 | 2 | 9 | 1,00 | – | 1998 5 2002 4 |
| 18 | Vavá Brasil | 9 | 2 | 10 | 0,90 | – | 1958 5 1962 4 |
| 18 | David Villa España | 9 | 3 | 12 | 0,75 | 2 | 2006 3 2010 5 2014 1 |
| 18 | Paolo Rossi Italia | 9 | 2 | 14 | 0,64 | – | 1978 3 1982 6 |
| 18 | Neymar Brasil | 9 | 4 | 15 | 0,60 | 3 | 2014 4 2018 2 2022 2 2026 1 |
Fuentes: 1930-2022 jfjelstul/worldcup (CC BY-SA 4.0) · 2026 openfootball .
Spotted a wrong fact or something missing?
Carrera de títulos Descargar imagen
Cumulative titles edition by edition of the 6 most successful. Tap or hover over a club to see its line.
Brasil 5 Alemania 4 Italia 4 Argentina 3 Francia 2 Uruguay 2
Dominance by decade
Who won the most in each decade (1991 to 2000, 2001 to 2010…) and how many different champions there were.
1921-1930
Uruguay · 1 of 1 · 1 champion
1931-1940
Italy · 2 of 2 · 1 champion
1941-1950
Uruguay · 1 of 1 · 1 champion
1951-1960
Alemania Brasil · 1 of 2 · 2 different champions
1961-1970
Brazil · 2 of 3 · 2 different champions
1971-1980
Alemania Argentina · 1 of 2 · 2 different champions
1981-1990
Italia Argentina Alemania · 1 of 3 · 3 different champions
1991-2000
Brasil Francia · 1 of 2 · 2 different champions
2001-2010
Brasil Italia España