World Cup 1998: champion, results and tables
World Cup 1998: group stage, knockout stage and overall table, match by match. On SAGfutbol.
World Cup
1998
June France 10 – July 12, 1998
Champion France 3-0 against Brazil in the final
National teams 32 · Matches 64 · Goals 171 · Goals per game 2,67
Group stage
The top 2 of each group advanced to the final stage, highlighted in the table. Win: 3 points.
Group A
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 6 | 3 | 2 | 0 | 1 | 6 | 3 | +3 |
| 2 | Norway | 5 | 3 | 1 | 2 | 0 | 5 | 4 | +1 |
| 3 | Morocco | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
| 4 | Scotland | 1 | 3 | 0 | 1 | 2 | 2 | 6 | −4 |
See all 6 matches
Group B
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy | 7 | 3 | 2 | 1 | 0 | 7 | 3 | +4 |
| 2 | Chile | 3 | 3 | 0 | 3 | 0 | 4 | 4 | 0 |
| 3 | Austria | 2 | 3 | 0 | 2 | 1 | 3 | 4 | −1 |
| 4 | Cameroon | 2 | 3 | 0 | 2 | 1 | 2 | 5 | −3 |
See all 6 matches
Group C
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 9 | 3 | 3 | 0 | 0 | 9 | 1 | +8 |
| 2 | Denmark | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| 3 | South Africa | 2 | 3 | 0 | 2 | 1 | 3 | 6 | −3 |
| 4 | Saudi Arabia | 1 | 3 | 0 | 1 | 2 | 2 | 7 | −5 |
See all 6 matches
Group D
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 6 | 3 | 2 | 0 | 1 | 5 | 5 | 0 |
| 2 | Paraguay | 5 | 3 | 1 | 2 | 0 | 3 | 1 | +2 |
| 3 | Spain | 4 | 3 | 1 | 1 | 1 | 8 | 4 | +4 |
| 4 | Bulgaria | 1 | 3 | 0 | 1 | 2 | 1 | 7 | −6 |
See all 6 matches
Group E
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 5 | 3 | 1 | 2 | 0 | 7 | 2 | +5 |
| 2 | Mexico | 5 | 3 | 1 | 2 | 0 | 7 | 5 | +2 |
| 3 | Belgium | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 |
| 4 | South Korea | 1 | 3 | 0 | 1 | 2 | 2 | 9 | −7 |
See all 6 matches
Group F
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 7 | 3 | 2 | 1 | 0 | 6 | 2 | +4 |
| 2 | Yugoslavia | 7 | 3 | 2 | 1 | 0 | 4 | 2 | +2 |
| 3 | Iran | 3 | 3 | 1 | 0 | 2 | 2 | 4 | −2 |
| 4 | United States | 0 | 3 | 0 | 0 | 3 | 1 | 5 | −4 |
See all 6 matches
Group G
⧉ Copiar ⬇ CSV
| # | National team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Romania | 7 | 3 | 2 | 1 | 0 | 4 | 2 | +2 |
| 2 | England | 6 | 3 | 2 | 0 | 1 | 5 | 2 | +3 |
| 3 | Colombia | 3 | 3 | 1 | 0 | 2 | 1 | 3 | −2 |
| 4 | Tunisia | 1 | 3 | 0 | 1 | 2 | 1 | 4 | −3 |