Uruguayan Second Division 2002
Uruguayan Second Division 2002: the tables and every match of the season. Champions: Liverpool de Montevideo; runners-up: Miramar Misiones. On SAGfutbol.
Uruguayan Second Division
2002
Win: 3 points
Champion Liverpool de Montevideo Subcampeón: Miramar Misiones
Clubs 15 · Matches 214 · Goals 545 · Goal average 2,55
Apertura tournament
⧉ Copiar ⬇ CSV
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool de Montevideo | 34 | 14 | 10 | 4 | 0 | 23 | 6 | +17 |
| 2 | Deportivo Colonia | 26 | 14 | 8 | 2 | 4 | 20 | 14 | +6 |
| 3 | Miramar Misiones | 25 | 14 | 6 | 7 | 1 | 21 | 12 | +9 |
| 4 | IA Sud América | 23 | 14 | 6 | 5 | 3 | 25 | 15 | +10 |
| 5 | Basáñez | 21 | 14 | 7 | 0 | 7 | 14 | 14 | 0 |
| 6 | Alianza (Montevideo) | 20 | 14 | 6 | 2 | 6 | 24 | 24 | 0 |
| 7 | Rocha | 20 | 14 | 5 | 5 | 4 | 20 | 22 | −2 |
| 8 | Rentistas | 19 | 14 | 5 | 4 | 5 | 21 | 16 | +5 |
| 9 | Colón FC | 19 | 14 | 4 | 7 | 3 | 19 | 17 | +2 |
| 10 | El Tanque Sisley | 19 | 14 | 5 | 4 | 5 | 15 | 16 | −1 |
| 11 | Atenas de San Carlos | 16 | 14 | 4 | 4 | 6 | 15 | 19 | −4 |
| 12 | Rampla Juniors | 16 | 14 | 4 | 4 | 6 | 13 | 23 | −10 |
| 13 | Rivera Livramento | 14 | 14 | 3 | 5 | 6 | 13 | 19 | −6 |
| 14 | Cerrito | 7 | 14 | 1 | 4 | 9 | 10 | 24 | −14 |
| 15 | Huracán Buceo | 5 | 14 | 0 | 5 | 9 | 7 | 19 | −12 |
Apertura tournament · Group A
⧉ Copiar ⬇ CSV
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool de Montevideo | 16 | 6 | 5 | 1 | 0 | 13 | 4 | +9 |
| 2 | Basáñez | 12 | 6 | 4 | 0 | 2 | 7 | 3 | +4 |
| 3 | El Tanque Sisley | 10 | 6 | 3 | 1 | 2 | 9 | 8 | +1 |
| 4 | Rentistas | 8 | 6 | 2 | 2 | 2 | 12 | 8 | +4 |
| 5 | Rocha | 7 | 6 | 2 | 1 | 3 | 9 | 12 | −3 |
| 6 | Atenas de San Carlos | 7 | 6 | 2 | 1 | 3 | 6 | 11 | −5 |
| 7 | Cerrito | 0 | 6 | 0 | 0 | 6 | 2 | 12 | −10 |
Apertura tournament · Group B
⧉ Copiar ⬇ CSV
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IA Sud América | 14 | 7 | 4 | 2 | 1 | 16 | 7 | +9 |
| 2 | Deportivo Colonia | 14 | 7 | 4 | 2 | 1 | 10 | 6 | +4 |
| 3 | Miramar Misiones | 13 | 7 | 3 | 4 | 0 | 15 | 8 | +7 |
| 4 | Alianza (Montevideo) | 11 | 7 | 3 | 2 | 2 | 12 | 12 | 0 |
| 5 | Colón FC | 9 | 7 | 2 | 3 | 2 | 9 | 9 | 0 |
| 6 | Rivera Livramento | 8 | 7 | 2 | 2 | 3 | 9 | 11 | −2 |
| 7 | Rampla Juniors | 5 | 7 | 1 | 2 | 4 | 8 | 17 | −9 |
| 8 | Huracán Buceo | 1 | 7 | 0 | 1 | 6 | 4 | 13 | −9 |
Clausura tournament
⧉ Copiar ⬇ CSV
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool de Montevideo | 32 | 14 | 9 | 5 | 0 | 25 | 10 | +15 |
| 2 | Atenas de San Carlos | 29 | 14 | 9 | 2 | 3 | 27 | 13 | +14 |
| 3 | Miramar Misiones | 25 | 14 | 8 | 1 | 5 | 26 | 16 | +10 |
| 4 | Colón FC | 21 | 14 | 5 | 6 | 3 | 22 | 17 | +5 |
| 5 | Deportivo Colonia | 21 | 14 | 6 | 3 | 5 | 20 | 15 | +5 |
| 6 | Cerrito | 21 | 14 | 6 | 3 | 5 | 16 | 17 | −1 |
| 7 | IA Sud América | 20 | 14 | 6 | 2 | 6 | 20 | 23 | −3 |
| 8 | Rocha | 19 | 14 | 5 | 4 | 5 | 19 | 18 | +1 |
| 9 | Rivera Livramento | 18 | 14 | 4 | 6 | 4 | 16 | 18 | −2 |
| 10 | Rentistas | 16 | 14 | 4 | 4 | 6 | 17 | 18 | −1 |
| 11 | Rampla Juniors | 16 | 14 | 4 | 4 | 6 | 13 | 24 | −11 |
| 12 | Alianza (Montevideo) | 15 | 14 | 4 | 3 | 7 | 12 | 19 | −7 |
| 13 | El Tanque Sisley | 14 | 14 | 4 | 2 | 8 | 15 | 22 | −7 |
| 14 | Huracán Buceo | 12 | 14 | 3 | 3 | 8 | 12 | 20 | −8 |
| 15 | Basáñez | 11 | 14 | 3 | 2 | 9 | 13 | 23 | −10 |