Uruguayan First Division 1981: champion, results and tables
Uruguayan First Division 1981: the final table, club by club. Champion: Peñarol; runner-up: Nacional. On SAGfutbol.
Uruguayan First Division
1981
Win: 2 points · Champion Peñarol Subcampeón: Nacional · Clubs 15 · Matches 210 · Goals 555 · Goals per game 2,64
Final table
⧉ Copiar ⬇ CSV
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peñarol | 44 | 28 | 19 | 6 | 3 | 63 | 25 | +38 |
| 2 | Nacional | 41 | 28 | 17 | 7 | 4 | 61 | 35 | +26 |
| 3 | Montevideo Wanderers | 35 | 28 | 11 | 13 | 4 | 37 | 27 | +10 |
| 4 | Bella Vista | 32 | 28 | 10 | 12 | 6 | 39 | 30 | +9 |
| 5 | CA River Plate | 31 | 28 | 9 | 13 | 6 | 38 | 34 | +4 |
| 6 | Defensor Sporting | 30 | 28 | 11 | 8 | 9 | 41 | 37 | +4 |
| 7 | Miramar Misiones | 30 | 28 | 9 | 12 | 7 | 36 | 33 | +3 |
| 8 | Huracán Buceo | 28 | 28 | 7 | 14 | 7 | 32 | 33 | −1 |
| 9 | Cerro | 25 | 28 | 7 | 11 | 10 | 37 | 38 | −1 |
| 10 | Rampla Juniors | 23 | 28 | 6 | 11 | 11 | 23 | 40 | −17 |
| 11 | Liverpool de Montevideo | 23 | 28 | 7 | 9 | 12 | 22 | 43 | −21 |
| 12 | Danubio | 21 | 28 | 6 | 9 | 13 | 38 | 39 | −1 |
| 13 | Progress | 21 | 28 | 5 | 11 | 12 | 31 | 51 | −20 |
| 14 | IA Sud América | 20 | 28 | 5 | 10 | 13 | 28 | 39 | −11 |
| 15 | Fénix | 16 | 28 | 4 | 8 | 16 | 29 | 51 | −22 |
Matches
There is no source with every result of this season: the matches of Peñarol and Nacional are included, from the databases of the history committees of Peñarol (1891.uy) and Nacional (atilio.uy).
Matchday Mar 1 29, 1981 1 match
- Mar 29, 1981 Peñarol 5 - 1 Miramar Misiones
Matchday 2 Apr 4, Apr 1981 to 5, 1981 2 matches
Matchday 3 Apr 12, Apr 1981 to 13, 1981 2 matches
Matchday Apr 4 15, 1981 1 match
Matchday 5 Apr 18, Apr 1981 to 19, 1981 2 matches
Matchday 6 May 2, May 1981 to 3, 1981 2 matches
Matchday 7 Jun 11, Jun 1981 to 14, 1981 2 matches
Matchday May 8 27, 1981 1 match
Matchday 9 May 23, May 1981 to 24, 1981 2 matches
Matchday May 10 31, 1981 1 match
Matchday 11 Jun 6, Jun 1981 to 7, 1981 2 matches
Matchday Sep 13 23, 1981 1 match
Matchday 14 Sep 19, Sep 1981 to 20, 1981 2 matches
Matchday 15 Sep 26, Sep 1981 to 27, 1981 2 matches
Matchday Oct 16 4, 1981 1 match
Matchday 17 Oct 10, Oct 1981 to 11, 1981 2 matches
Matchday 18 Oct 17, Oct 1981 to 18, 1981 2 matches
Matchday 19 Oct 24, Oct 1981 to 25, 1981 2 matches
Matchday 20 Oct 31, Nov 1981 to 1, 1981 2 matches
Matchday 21 Nov 7, Nov 1981 to 8, 1981 2 matches
Matchday 22 Nov 11, Nov 1981 to 12, 1981 2 matches
Matchday 23 Nov 14, Nov 1981 to 15, 1981 2 matches
Matchday 24 Nov 20, Nov 1981 to 21, 1981 2 matches
Matchday Nov 25 25, 1981 1 match
Matchday 26 Nov 28, Dec 1981 to 2, 1981 3 matches
Matchday 28 Dec 6, 1981 2 matches
Matchday 29 Dec 9, Dec 1981 to 10, 1981 2 matches
Matchday 30 Dec 12, Dec 1981 to 13, 1981 2 matches
Apr Matches 25, Jun 1981 to 20, 1981 4 matches
Source: RSSSF (Dinant Abbink and Martín Tabeira).
Carrera de títulos Descargar imagen
Cumulative titles edition by edition of the 6 most successful. Tap or hover over a club to see its line.
Peñarol 52 Nacional 50 Defensor Sporting 4 Danubio 4 River Plate FC 4 Montevideo Wanderers 3
Dominance by decade
Who won the most in each decade (1991 to 2000, 2001 to 2010…) and how many different champions there were.
1891-1900
Peñarol · 1 of 1 · 1 champion
1901-1910
Peñarol · 3 of 9 · 4 different champions
1911-1920
Nacional · 6 of 10 · 3 different champions
1921-1930
Peñarol Nacional · 3 of 7 · 3 different champions
1931-1940
Peñarol · 5 of 10 · 3 different champions
1941-1950
Nacional · 6 of 9 · 2 different champions
1951-1960
Peñarol · 6 of 10 · 2 different champions
1961-1970
Peñarol · 6 of 10 · 2 different champions
1971-1980
Peñarol