Uruguayan First Division 1979: champion, results and tables
Uruguayan First Division 1979: the final table, club by club. Champion: Peñarol; runner-up: Nacional. On SAGfutbol.
Uruguayan First Division
1979
Win: 2 points · Champion Peñarol Subcampeón: Nacional · Clubs 13 · Matches 156 · Goals 367 · Goals per game 2,35
Final table
⧉ Copiar ⬇ CSV
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peñarol | 41 | 24 | 19 | 3 | 2 | 47 | 12 | +35 |
| 2 | Nacional | 38 | 24 | 17 | 4 | 3 | 53 | 18 | +35 |
| 3 | Fénix | 27 | 24 | 10 | 7 | 7 | 23 | 18 | +5 |
| 4 | Defensor Sporting | 26 | 24 | 9 | 8 | 7 | 30 | 26 | +4 |
| 5 | CA River Plate | 25 | 24 | 8 | 9 | 7 | 25 | 30 | −5 |
| 6 | Huracán Buceo | 22 | 24 | 8 | 6 | 10 | 23 | 23 | 0 |
| 7 | Montevideo Wanderers | 22 | 24 | 7 | 8 | 9 | 26 | 28 | −2 |
| 8 | Bella Vista | 21 | 24 | 6 | 9 | 9 | 33 | 37 | −4 |
| 9 | IA Sud América | 20 | 24 | 7 | 6 | 11 | 28 | 39 | −11 |
| 10 | Cerro | 19 | 24 | 6 | 7 | 11 | 24 | 35 | −11 |
| 11 | Danubio | 17 | 24 | 4 | 9 | 11 | 20 | 28 | −8 |
| 12 | Liverpool de Montevideo | 17 | 24 | 5 | 7 | 12 | 19 | 37 | −18 |
| 13 | Rentistas | 17 | 24 | 3 | 11 | 10 | 16 | 36 | −20 |
Matches
There is no source with every result of this season: the matches of Peñarol and Nacional are included, from the databases of the history committees of Peñarol (1891.uy) and Nacional (atilio.uy).
Matchday 1 May 23, May 1979 to 24, 1979 2 matches
- May 23, 1979 Nacional 1 - 1 Montevideo Wanderers
- May 24, 1979 Peñarol 3 - 0 Defensor Sporting
Matchday 2 Jun 2, Jun 1979 to 3, 1979 2 matches
Matchday 3 Jun 9, Jun 1979 to 10, 1979 2 matches
Matchday 4 Jun 16, Jun 1979 to 17, 1979 2 matches
Matchday 5 Jun 23, Jun 1979 to 24, 1979 2 matches
Matchday Jul 6 1, 1979 1 match
Matchday 7 Jul 7, Jul 1979 to 8, 1979 2 matches
Matchday 8 Jul 14, Jul 1979 to 15, 1979 2 matches
Matchday 9 Jul 21, Jul 1979 to 22, 1979 2 matches
Matchday Sep 10 30, 1979 1 match
Matchday 11 Oct 3, Oct 1979 to 4, 1979 2 matches
Matchday 12 Oct 6, Oct 1979 to 7, 1979 2 matches
Matchday 13 Oct 17, Oct 1979 to 18, 1979 2 matches
Matchday 14 Oct 20, Oct 1979 to 21, 1979 2 matches
Matchday 15 Oct 27, Oct 1979 to 28, 1979 2 matches
Matchday 16 Nov 1, Nov 1979 to 4, 1979 2 matches
Matchday 17 Nov 9, Nov 1979 to 11, 1979 2 matches
Matchday 18 Nov 14, 1979 1 match · Matchday Nov 19 18, 1979 2 matches
Matchday 20 Nov 24, Nov 1979 to 25, 1979 2 matches
Matchday Dec 21 2, 1979 1 match
Matchday 22 Dec 8, Dec 1979 to 9, 1979 2 matches
Matchday 23 Dec 12, Dec 1979 to 13, 1979 2 matches
Matchday 24 Dec 15, Dec 1979 to 16, 1979 2 matches
May Matches 20, Oct 1979 to 14, 1979 2 matches
Source: RSSSF (Dinant Abbink and Martín Tabeira).
Carrera de títulos Descargar imagen
Cumulative titles edition by edition of the 6 most successful. Tap or hover over a club to see its line.
Peñarol 52 Nacional 50 Defensor Sporting 4 Danubio 4 River Plate FC 4 Montevideo Wanderers 3
Dominance by decade
Who won the most in each decade (1991 to 2000, 2001 to 2010…) and how many different champions there were.
1891-1900
Peñarol · 1 of 1 · 1 champion
1901-1910
Peñarol · 3 of 9 · 4 different champions
1911-1920
Nacional · 6 of 10 · 3 different champions
1921-1930
Peñarol Nacional · 3 of 7 · 3 different champions
1931-1940
Peñarol · 5 of 10 · 3 different champions
1941-1950
Nacional · 6 of 9 · 2 different champions
1951-1960
Peñarol · 6 of 10 · 2 different champions
1961-1970
Peñarol · 6 of 10 · 2 different champions
1971-1980
Peñarol · 5 of 10 · 3 different champions
1981-1990
Peñarol · 4 of 10 · 7 different champions
1991-2000
Peñarol · 6 of 10 · 3 different champions
2001-2010
Nacional · 5 of 10 · 4 different champions
2011-2020
Nacional · 6 of 11 · 3 different champions
2021-2030
Peñarol Nacional · 2 of 5 · 3 different champions