Relegations year by year · Uruguayan First Division
Relegations from the Uruguayan First Division, year by year: which clubs went down to the Second Division each season, since 1908. On SAGfutbol.
Liga Primera División de Uruguay 1900 - 2026 122 editions
Uruguayan First Division: SAG has 122 editions, from 1900 to 2025. Peñarol won the first edition and Nacional the most recent. 11 different clubs have won it. The most successful is Peñarol, with 52 titles, followed by Nacional (50), Danubio (4) and Defensor Sporting (4). The longest run belongs to Nacional, who won it 5 times in a row (1939 to 1943). Nacional has finished second the most: 46.
Relegations 167 · Clubs relegated 54
More descensos IA Sud América, Racing Club de Montevideo, Central Español (9)
The clubs that went down from the First to the Second Division each season. Until the 2000s the bottom clubs were relegated, sometimes after a play-off or a promotion play-off with a Second Division club; since 2007-08 it's decided by the points average of the last seasons. Since 1908 there were no relegations in 1914, 1916, 1919, 1922, 1924, 1932-1940, 1948, 1968, 1978 y 1989. Source: RSSSF.
⧉ Copiar ⬇ CSV
| Season | Relegated to the Second Division |
|---|---|
| 2025 | Plaza Colonia CA River Plate Miramar Misiones Por promedio de puntos de las dos últimas temporadas. |
| 2024 | Deportivo Maldonado Fénix Rampla Juniors Por promedio de puntos de las dos últimas temporadas. |
| 2023 | La Luz Plaza Colonia Montevideo City Torque Por promedio de puntos de las dos últimas temporadas. |
| 2022 | Albion Rentistas Cerrito Por promedio de puntos de las dos últimas temporadas. |
| 2021 | Progreso IA Sud América Villa Española Por promedio de puntos de las dos últimas temporadas. |
| 2020 | Cerro Defensor Sporting Danubio Por promedio de puntos de las dos últimas temporadas. |
| 2019 | Juventud de Las Piedras Rampla Juniors Racing Club de Montevideo Por promedio de puntos de las dos últimas temporadas. |
| 2018 | El Tanque Sisley excluido por deudas, a mitad de temporada Atenas de San Carlos Montevideo City Torque Por promedio de puntos de las dos últimas temporadas. |
| 2017 | Juventud de Las Piedras Plaza Colonia IA Sud América perdió el desempate con El Tanque Sisley Por promedio, contando la temporada de transición de 2016. |
| 2016 | Villa Española Por promedio de las tres últimas temporadas. |
| 2015-16 | Rentistas El Tanque Sisley Villa Teresa Por promedio de puntos de las dos últimas temporadas. |
| 2014-15 | Atenas de San Carlos Tacuarembó FC Rampla Juniors Por promedio de puntos de las dos últimas temporadas. |
| 2013-14 | Liverpool de Montevideo Cerro Largo Miramar Misiones Por promedio de puntos de las dos últimas temporadas. |
| 2012-13 | Central Español Progreso Bella Vista Por promedio de puntos de las dos últimas temporadas. |
| 2011-12 | Cerrito Rampla Juniors Rentistas Por promedio de puntos de las dos últimas temporadas. |
| 2010-11 | Central Español Tacuarembó FC Miramar Misiones Por promedio de puntos de las dos últimas temporadas. |
| 2009-10 | Cerrito Cerro Largo Atenas de San Carlos Por promedio de puntos de las dos últimas temporadas. |
| 2008-09 | Villa Española excluido por deudas, a mitad de temporada Juventud de Las Piedras Bella Vista Por promedio de puntos de las dos últimas temporadas. |
| 2007-08 | Fénix Miramar Misiones Progreso Por la suma de puntos de 2006-07 and 2007-08. |
| 2006-07 | Cerrito Rentistas Rocha perdió la promoción against Progress |
| 2005-06 | Fénix tras el Apertura Paysandú FC tras el Apertura Plaza Colonia tras el Apertura; perdió la promoción against Cerro Cerro por promedio, to final de la temporada Deportivo Colonia por promedio, to final de la temporada |
| 2004 | Central Español Bella Vista Deportivo Maldonado |
| 2003 | CA River Plate Villa Española Juventud de Las Piedras |
| 2002 | Racing Club de Montevideo Torneo Permanencia Progreso Torneo Permanencia Paysandú Bella Vista Torneo Permanencia (grupo del Interior) |
Spotted a wrong fact or something missing?
Carrera de títulos Descargar imagen
Cumulative titles edition by edition of the 6 most successful. Tap or hover over a club to see its line.
Peñarol 52 Nacional 50 Defensor Sporting 4 Danubio 4 River Plate FC 4 Montevideo Wanderers 3
Dominance by decade
Who won the most in each decade (1991 to 2000, 2001 to 2010…) and how many different champions there were.
1891-1900
Peñarol · 1 of 1 · 1 champion
1901-1910
Peñarol · 3 of 9 · 4 different champions
1911-1920
Nacional · 6 of 10 · 3 different champions
1921-1930
Peñarol Nacional