Copa J.League-Sudamericana
All the champions from the Copa J.League-Sudamericana, edition by edition: 12 editions; most titles: Kashima Antlers (2). Records and trivia on SAGfutbol.
Copa Copa J.League-Sudamericana 2008 - 2019 12 editions
Latest champion Athletico Paranaense 2019
More títulos consecutivos Kashima Antlers 2 in a row (2012 to 2013)
Campeones distintos 11 en 12 editions
Latest champion inédito Athletico Paranaense primer título en 2019
More finales perdidas Gamba Osaka 2 lost finals
More antiguas primero Más recientes primero
Download · Socios 🖼️ Imagen HD 📄 Planilla
⧉ Copiar ⬇ CSV
| Year | Champion | Runner-up |
|---|---|---|
| 2008 | Arsenal de Sarandí | Gamba Osaka |
| 2009 | Internacional | Oita Trinita |
| 2010 | FC Tokyo | LDU Quito |
| 2011 | Júbilo Iwata | Independiente |
| 2012 | Kashima Antlers | Universidad de Chile |
| 2013 | Kashima Antlers | São Paulo |
| 2014 | Kashiwa Reysol | Lanús |
| 2015 | River Plate | Gamba Osaka |
| 2016 | Independiente Santa Fe | Kashima Antlers |
| 2017 | Urawa Red Diamonds | Chapecoense |
| 2018 | Independiente | Cerezo Osaka |
| 2019 | Athletico Paranaense | Shonan Bellmare |
Honors by club
Títulos Subcampeonatos · ⧉ Copiar ⬇ CSV
| Club | Titles | Runner-up finishes | |
|---|---|---|---|
| Kashima Antlers | 2 | 1 | |
| Independiente | 1 | 1 | |
| Arsenal de Sarandí | 1 | — | |
| Athletico Paranaense | 1 | — | |
| FC Tokyo | 1 | — | |
| Independiente Santa Fe | 1 | — | |
| Internacional | 1 | — | |
| Júbilo Iwata | 1 | — | |
| Kashiwa Reysol | 1 | — | |
| River Plate | 1 | — | |
| Urawa Red Diamonds | 1 | — | |
| Gamba Osaka | — | 2 | |
| Cerezo Osaka | — | 1 | |
| Chapecoense | — | 1 | |
| Lanús | — | 1 | |
| LDU Quito | — | 1 | |
| Oita Trinita | — | 1 | |
| São Paulo | — | 1 | |
| Shonan Bellmare | — | 1 | |
| Universidad de Chile | — | 1 |
Honors by country
Títulos Subcampeonatos · ⧉ Copiar ⬇ CSV
| Country | Titles | Runner-up finishes | |
|---|---|---|---|
| Japan | 6 | 6 | |
| Argentina | 3 | 2 | |
| Brazil | 2 | 2 | |
| Colombia | 1 | — | |
| Chile | — | 1 | |
| Ecuador | — | 1 |
Dominance by country, edition by edition · Japón 6 Argentina 3 Brasil 2 Colombia 1