Brasileirão 2002
Brasileirão 2002: the tables and every match. Champion: Santos; runner-up: Corinthians. On SAGfutbol.
Brasileirão
2002
Win: 3 points · Champion Santos Subcampeón: Corinthians · Clubs 26 · Matches 339 · Goals 1.027 · Goal average 3,03
The tables are built from the matches (two points for a win until 1994 and three from 1995), without the bonus points or deductions of some seasons.
First stage
⧉ Copiar ⬇ CSV 📷 Imagen
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | São Paulo | 52 | 25 | 16 | 4 | 5 | 57 | 35 | +22 |
| 2 | São Caetano | 47 | 25 | 14 | 5 | 6 | 42 | 28 | +14 |
| 3 | Corinthians | 43 | 25 | 12 | 7 | 6 | 37 | 35 | +2 |
| 4 | Juventude | 41 | 25 | 12 | 5 | 8 | 34 | 30 | +4 |
| 5 | Grêmio | 41 | 25 | 11 | 8 | 6 | 39 | 29 | +10 |
| 6 | Atlético Mineiro | 40 | 25 | 12 | 4 | 9 | 49 | 43 | +6 |
| 7 | Fluminense | 40 | 25 | 12 | 4 | 9 | 43 | 46 | −3 |
| 8 | Santos | 39 | 25 | 11 | 6 | 8 | 46 | 36 | +10 |
| 9 | Cruzeiro | 39 | 25 | 11 | 6 | 8 | 40 | 39 | +1 |
| 10 | Vitória | 37 | 25 | 11 | 4 | 10 | 46 | 42 | +4 |
| 11 | Coritiba | 36 | 25 | 11 | 3 | 11 | 34 | 34 | 0 |
| 12 | Goiás | 36 | 25 | 10 | 6 | 9 | 42 | 39 | +3 |
| 13 | Ponte Preta | 34 | 25 | 10 | 4 | 11 | 35 | 34 | +1 |
| 14 | Athletico Paranaense | 34 | 25 | 9 | 7 | 9 | 39 | 33 | +6 |
| 15 | Vasco da Gama | 33 | 25 | 10 | 3 | 12 | 37 | 38 | −1 |
| 16 | Guarani | 33 | 25 | 9 | 6 | 10 | 32 | 35 | −3 |
| 17 | Figueirense | 31 | 25 | 9 | 4 | 12 | 34 | 43 | −9 |
| 18 | Flamengo | 30 | 25 | 8 | 6 | 11 | 38 | 39 | −1 |
| 19 | Bahia | 30 | 25 | 8 | 6 | 11 | 35 | 37 | −2 |
| 20 | Paysandu | 29 | 25 | 9 | 2 | 14 | 35 | 46 | −11 |
| 21 | Internacional | 29 | 25 | 7 | 8 | 10 | 36 | 37 | −1 |
| 22 | Paraná Clube | 28 | 25 | 8 | 4 | 13 | 37 | 42 | −5 |
| 23 | Portuguesa SP | 27 | 25 | 7 | 6 | 12 | 26 | 40 | −14 |
| 24 | Palmeiras | 27 | 25 | 6 | 9 | 10 | 37 | 46 | −9 |
Decider
Ties, finals and play-offs.
Quarterfinals · First leg
- Fluminense 3 - 2 São Caetano
- Atlético Mineiro 2 - 6 Corinthians
- Grêmio 0 - 0 Juventude
- Santos 3 - 1 São Paulo
Quarterfinals · Second leg
- São Caetano 2 - 0 Fluminense
- Corinthians 2 - 1 Atlético Mineiro
- Juventude 1 - 0 Grêmio
- São Paulo 1 - 2 Santos
Semi-finals · First leg
- Fluminense 1 - 0 Corinthians
- Santos 3 - 0 Grêmio
Semi-finals · Second leg
- Corinthians 3 - 2 Fluminense
- Grêmio 1 - 0 Santos
Final · First leg
- Santos 2 - 0 Corinthians
Final · Second leg
- Corinthians 2 - 3 Santos
Matches
Aug First stage 10, Nov to the 17, 325 matches
- Aug 10, Vasco da Gama 2 - 0 Figueirense
- Aug 10, São Paulo 4 - 2 Paysandu
- Aug 10, Paraná Clube 2 - 1 São Caetano
- Aug 10, Santos 2 - 1 Botafogo
- Aug 10, Goiás 3 - 1 Portuguesa SP
- Aug 11, Fluminense 5 - 1 Cruzeiro
- Aug 11, Palmeiras 1 - 1 Grêmio
- Aug 11, Atlético Mineiro 1 - 2 Corinthians
- Aug 11, Internacional 1 - 3 Flamengo
- Aug 11, Guarani 2 - 1 Athletico Paranaense
- Aug 11, Coritiba 1 - 0 Vitória
- Aug 11, Bahia 1 - 0 Gama
- Aug 11, Juventude 1 - 0 Ponte Preta
- Aug 14, São Caetano 2 - 0 Fluminense
- Aug 14, Botafogo 1 - 1 Atlético Mineiro
- Aug 14, Cruzeiro 1 - 1 Palmeiras
- Aug 14, Grêmio 3 - 2 Vasco da Gama
- Aug 14, Athletico Paranaense 4 - 0 Bahia
- Aug 14, Figueirense 0 - 0 Guarani
- Aug 14, Ponte Preta 2 - 0 Coritiba
- Aug 14, Vitória 4 - 1 Goiás
- Aug 14, Corinthians 3 - 2 Internacional
- Aug 14, Flamengo 0 - 0 Juventude
- Aug 14, Portuguesa SP 1 - 0 Paraná Clube
- Aug 14, Gama 0 - 1 São Paulo