Brasileirão 1987 Copa União
Brasileirão 1987 Copa União: the tables and every match. Champion: Flamengo; runner-up: Internacional. On SAGfutbol.
Brasileirão · Copa União
1987
Win: 2 points
Champion Flamengo Subcampeón: Internacional
Clubs 16 · Matches 126 · Goals 222 · Goal average 1,76
Copa União (Módulo Verde), organised by the Clube dos Treze with the 16 biggest clubs.
The tables are built from the matches (two points for a win until 1994 and three from 1995), without the bonus points or deductions of some seasons.
First stage
⧉ Copiar ⬇ CSV
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Mineiro | 14 | 8 | 6 | 2 | 0 | 14 | 3 | +11 |
| 2 | Grêmio | 12 | 8 | 5 | 2 | 1 | 8 | 1 | +7 |
| 3 | Internacional | 10 | 8 | 4 | 2 | 2 | 10 | 2 | +8 |
| 4 | Palmeiras | 9 | 8 | 4 | 1 | 3 | 6 | 7 | −1 |
| 5 | Fluminense | 9 | 8 | 3 | 3 | 2 | 7 | 6 | +1 |
| 6 | Botafogo | 9 | 8 | 2 | 5 | 1 | 6 | 4 | +2 |
| 7 | Cruzeiro | 8 | 8 | 1 | 6 | 1 | 4 | 5 | −1 |
| 8 | Vasco da Gama | 7 | 8 | 3 | 1 | 4 | 10 | 7 | +3 |
| 9 | Goiás | 7 | 8 | 3 | 1 | 4 | 5 | 8 | −3 |
| 10 | Bahia | 7 | 8 | 3 | 1 | 4 | 6 | 10 | −4 |
| 11 | Flamengo | 7 | 8 | 2 | 3 | 3 | 6 | 8 | −2 |
| 12 | São Paulo | 6 | 8 | 2 | 2 | 4 | 7 | 7 | 0 |
| 13 | Coritiba | 6 | 8 | 2 | 2 | 4 | 6 | 10 | −4 |
| 14 | Santa Cruz | 6 | 8 | 1 | 4 | 3 | 4 | 10 | −6 |
| 15 | Santos | 6 | 8 | 1 | 4 | 3 | 3 | 9 | −6 |
| 16 | Corinthians | 5 | 8 | 1 | 3 | 4 | 4 | 9 | −5 |
Second stage · Group A
⧉ Copiar ⬇ CSV
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Mineiro | 11 | 7 | 4 | 3 | 0 | 7 | 2 | +5 |
| 2 | Flamengo | 10 | 7 | 4 | 2 | 1 | 10 | 4 | +6 |
| 3 | Palmeiras | 7 | 7 | 3 | 1 | 3 | 5 | 6 | −1 |
| 4 | Botafogo | 6 | 7 | 2 | 2 | 3 | 5 | 5 | 0 |
| 5 | Grêmio | 6 | 7 | 2 | 2 | 3 | 6 | 7 | −1 |
| 6 | Bahia | 6 | 7 | 1 | 4 | 2 | 5 | 8 | −3 |
| 7 | Santa Cruz | 5 | 7 | 2 | 1 | 4 | 6 | 10 | −4 |
| 8 | Corinthians | 5 | 7 | 1 | 3 | 3 | 5 | 7 | −2 |
Second stage · Group B
⧉ Copiar ⬇ CSV
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruzeiro | 12 | 7 | 5 | 2 | 0 | 12 | 1 | +11 |
| 2 | São Paulo | 11 | 7 | 5 | 1 | 1 | 14 | 5 | +9 |
| 3 | Fluminense | 8 | 7 | 3 | 2 | 2 | 7 | 6 | +1 |
| 4 | Coritiba | 6 | 7 | 2 | 2 | 3 | 9 | 12 | −3 |
| 5 | Vasco da Gama | 6 | 7 | 2 | 2 | 3 | 7 | 11 | −4 |
| 6 | Santos | 5 | 7 | 1 | 3 | 3 | 4 | 8 | −4 |
| 7 | Internacional | 4 | 7 | 1 | 2 | 4 | 2 | 8 | −6 |
| 8 | Goiás | 4 | 7 | 0 | 4 | 3 | 3 | 7 | −4 |
Decider
Ties, finals and play-offs.
Semi-finals · First leg
- Flamengo 1 - 0 Atlético Mineiro
- Internacional 0 - 0 Cruzeiro