Brasileirão 1983
Brasileirão 1983: the tables and every match. Champion: Flamengo; runner-up: Santos. On SAGfutbol.
Brasileirão
1983
Win: 2 points · Champion Flamengo Subcampeón: Santos · Clubs 44 · Matches 322 · Goals 866 · Goal average 2,69
The tables are built from the matches (two points for a win until 1994 and three from 1995), without the bonus points or deductions of some seasons.
First stage · Group A
⧉ Copiar ⬇ CSV
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | São Paulo | 13 | 8 | 5 | 3 | 0 | 13 | 1 | +12 |
| 2 | America-RN | 9 | 8 | 4 | 1 | 3 | 7 | 9 | −2 |
| 3 | Sergipe | 8 | 8 | 3 | 2 | 3 | 9 | 12 | −3 |
| 4 | Sport Recife | 7 | 8 | 2 | 3 | 3 | 10 | 10 | 0 |
| 5 | Galícia | 3 | 8 | 0 | 3 | 5 | 2 | 9 | −7 |
First stage · Group B
⧉ Copiar ⬇ CSV
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Náutico Capibaribe | 12 | 8 | 5 | 2 | 1 | 20 | 7 | +13 |
| 2 | Vasco da Gama | 12 | 8 | 4 | 4 | 0 | 14 | 4 | +10 |
| 3 | Cruzeiro | 11 | 8 | 4 | 3 | 1 | 14 | 7 | +7 |
| 4 | Ferroviário | 3 | 8 | 1 | 1 | 6 | 5 | 17 | −12 |
| 5 | Treze | 2 | 8 | 1 | 0 | 7 | 7 | 25 | −18 |
First stage · Group C
⧉ Copiar ⬇ CSV
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Santos | 13 | 8 | 6 | 1 | 1 | 17 | 8 | +9 |
| 2 | Flamengo | 12 | 8 | 5 | 2 | 1 | 24 | 11 | +13 |
| 3 | Rio Negro (AM) | 6 | 8 | 2 | 2 | 4 | 4 | 15 | −11 |
| 4 | Paysandu | 5 | 8 | 2 | 1 | 5 | 12 | 15 | −3 |
| 5 | Moto Club | 4 | 8 | 0 | 4 | 4 | 6 | 14 | −8 |
First stage · Group D
⧉ Copiar ⬇ CSV
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ponte Preta | 10 | 8 | 4 | 2 | 2 | 12 | 9 | +3 |
| 2 | Grêmio | 9 | 8 | 3 | 3 | 2 | 10 | 5 | +5 |
| 3 | Athletico Paranaense | 8 | 8 | 3 | 2 | 3 | 12 | 11 | +1 |
| 4 | Campo Grande (RJ) | 7 | 8 | 2 | 3 | 3 | 5 | 9 | −4 |
| 5 | Joinville | 6 | 8 | 2 | 2 | 4 | 7 | 12 | −5 |
First stage · Group E
⧉ Copiar ⬇ CSV
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corinthians | 12 | 8 | 6 | 0 | 2 | 25 | 10 | +15 |
| 2 | Fluminense | 9 | 8 | 4 | 1 | 3 | 13 | 7 | +6 |
| 3 | Tiradentes (PI) | 9 | 8 | 4 | 1 | 3 | 11 | 21 | −10 |
| 4 | CSA | 6 | 8 | 2 | 2 | 4 | 12 | 12 | 0 |
| 5 | Fortaleza | 4 | 8 | 0 | 4 | 4 | 6 | 17 | −11 |
First stage · Group F
⧉ Copiar ⬇ CSV
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Palmeiras | 14 | 8 | 6 | 2 | 0 | 17 | 2 | +15 |
| 2 | Comercial (MS) | 10 | 8 | 4 | 2 | 2 | 9 | 7 | +2 |
| 3 | Bahia | 8 | 8 | 3 | 2 | 3 | 7 | 9 | −2 |
| 4 | Goiás | 5 | 8 | 2 | 1 | 5 | 7 | 12 | −5 |
| 5 | Mixto | 3 | 8 | 1 | 1 | 6 | 7 | 17 | −10 |