Brasileirão 1979
Brasileirão 1979: the tables and every match. Champion: Internacional; runner-up: Vasco da Gama. On SAGfutbol.
Brasileirão
1979
Win: 2 points
Champion Internacional Subcampeón: Vasco da Gama
Clubs 94 · Matches 581 · Goals 1.363 · Goal average 2,35
The tables are built from the matches (two points for a win until 1994 and three from 1995), without the bonus points or deductions of some seasons.
First stage · Group A
⧉ Copiar ⬇ CSV 📷 Imagen
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maranhão | 15 | 9 | 6 | 3 | 0 | 18 | 6 | +12 |
| 2 | Uberaba | 14 | 9 | 7 | 0 | 2 | 15 | 6 | +9 |
| 3 | Central SC | 11 | 9 | 4 | 3 | 2 | 13 | 8 | +5 |
| 4 | Uberlândia | 10 | 9 | 4 | 2 | 3 | 14 | 9 | +5 |
| 5 | Náutico Capibaribe | 10 | 9 | 4 | 2 | 3 | 11 | 10 | +1 |
| 6 | Moto Club | 7 | 9 | 3 | 1 | 5 | 6 | 10 | −4 |
| 7 | River (PI) | 6 | 9 | 2 | 2 | 5 | 9 | 12 | −3 |
| 8 | Sampaio Corrêa | 6 | 9 | 2 | 2 | 5 | 7 | 16 | −9 |
| 9 | Piauí | 6 | 9 | 0 | 6 | 3 | 8 | 15 | −7 |
| 10 | Tiradentes (PI) | 5 | 9 | 1 | 3 | 5 | 7 | 16 | −9 |
First stage · Group B
⧉ Copiar ⬇ CSV 📷 Imagen
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado (PR) | 12 | 9 | 4 | 4 | 1 | 10 | 6 | +4 |
| 2 | Londrina | 12 | 9 | 4 | 4 | 1 | 10 | 7 | +3 |
| 3 | Anapolina | 10 | 9 | 5 | 0 | 4 | 13 | 9 | +4 |
| 4 | Joinville | 10 | 9 | 4 | 2 | 3 | 12 | 8 | +4 |
| 5 | Juventude | 10 | 9 | 3 | 4 | 2 | 12 | 9 | +3 |
| 6 | Sergipe | 10 | 9 | 3 | 4 | 2 | 10 | 9 | +1 |
| 7 | Novo Hamburgo | 8 | 9 | 2 | 4 | 3 | 4 | 7 | −3 |
| 8 | Goiânia | 7 | 9 | 2 | 3 | 4 | 6 | 9 | −3 |
| 9 | Confiança | 6 | 9 | 2 | 2 | 5 | 7 | 15 | −8 |
| 10 | Avaí | 5 | 9 | 0 | 5 | 4 | 9 | 14 | −5 |
First stage · Group C
⧉ Copiar ⬇ CSV 📷 Imagen
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | América Mineiro | 13 | 9 | 6 | 1 | 2 | 15 | 7 | +8 |
| 2 | Campo Grande (RJ) | 12 | 9 | 5 | 2 | 2 | 9 | 6 | +3 |
| 3 | Villa Nova (MG) | 12 | 9 | 5 | 2 | 2 | 9 | 6 | +3 |
| 4 | Campinense | 11 | 9 | 5 | 1 | 3 | 8 | 4 | +4 |
| 5 | Botafogo-PB | 10 | 9 | 4 | 2 | 3 | 15 | 12 | +3 |
| 6 | Treze | 9 | 9 | 4 | 1 | 4 | 15 | 10 | +5 |
| 7 | Tuna Luso | 7 | 9 | 3 | 1 | 5 | 12 | 13 | −1 |
| 8 | Paysandu | 6 | 9 | 2 | 2 | 5 | 10 | 14 | −4 |
| 9 | Fast Clube | 6 | 9 | 2 | 2 | 5 | 9 | 20 | −11 |
| 10 | Rio Negro (AM) | 4 | 9 | 1 | 2 | 6 | 7 | 17 | −10 |
First stage · Group D
⧉ Copiar ⬇ CSV 📷 Imagen
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grêmio Maringá | 15 | 9 | 6 | 3 | 0 | 15 | 5 | +10 |
| 2 | Desportiva ES | 13 | 9 | 5 | 3 | 1 | 10 | 5 | +5 |
| 3 | Brasil de Pelotas | 11 | 9 | 2 | 7 | 0 | 9 | 4 | +5 |
| 4 | Caldense | 10 | 9 | 5 | 0 | 4 | 10 | 9 | +1 |
| 5 | Criciúma | 9 | 9 | 4 | 1 | 4 | 9 | 8 | +1 |
| 6 | Caxias | 9 | 9 | 3 | 3 | 3 | 11 | 6 | +5 |
| 7 | São Paulo (RS) | 8 | 9 | 3 | 2 | 4 | 9 | 10 | −1 |
| 8 | Operário Ferroviário | 7 | 9 | 3 | 1 | 5 | 4 | 13 | −9 |
| 9 | Colatina | 5 | 9 | 1 | 3 | 5 | 2 | 9 | −7 |
| 10 | Chapecoense | 3 | 9 | 0 | 3 | 6 | 6 | 16 | −10 |