Primera División de Bolivia 2024: campeón, resultados y tablas
Primera División de Bolivia 2024: las tablas y todos los partidos. Campeón: Bolívar; subcampeón: San Antonio Bulo-Bulo. En SAGfutbol.
Primera División de Bolivia
2024
Victoria: 3 puntos
Campeón Bolívar Subcampeón: San Antonio Bulo-Bulo
Clubes 17 · Partidos 320 · Goles 954 · Promedio de gol 2,98
Tabla acumulada
⧉ Copiar ⬇ CSV Filas finas ⎙ Imprimir ⤢ Pantalla completa
| # | Club | Pts | PJ | PG | PE | PP | GF | GC | Dif. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolívar | 83 | 38 | 25 | 8 | 5 | 95 | 38 | +57 |
| 2 | The Strongest | 76 | 38 | 23 | 7 | 8 | 79 | 49 | +30 |
| 3 | Aurora | 62 | 38 | 16 | 14 | 8 | 63 | 47 | +16 |
| 4 | Nacional Potosí | 60 | 38 | 17 | 9 | 12 | 65 | 58 | +7 |
| 5 | Gualberto Villarroel San José | 59 | 38 | 17 | 8 | 13 | 74 | 54 | +20 |
| 6 | Blooming | 59 | 38 | 17 | 8 | 13 | 48 | 55 | −7 |
| 7 | Real Tomayapo | 54 | 38 | 16 | 6 | 16 | 51 | 53 | −2 |
| 8 | Always Ready | 52 | 38 | 14 | 10 | 14 | 54 | 47 | +7 |
| 9 | Jorge Wilstermann | 49 | 38 | 12 | 13 | 13 | 47 | 44 | +3 |
| 10 | Universitario de Vinto | 48 | 38 | 13 | 9 | 16 | 44 | 54 | −10 |
| 11 | Independiente Petrolero | 47 | 38 | 12 | 11 | 15 | 58 | 69 | −11 |
| 12 | San Antonio Bulo-Bulo | 45 | 38 | 12 | 9 | 17 | 55 | 65 | −10 |
| 13 | Oriente Petrolero | 45 | 38 | 13 | 6 | 19 | 53 | 71 | −18 |
| 14 | Guabirá | 40 | 38 | 11 | 7 | 20 | 48 | 64 | −16 |
| 15 | Royal Pari | 37 | 38 | 9 | 10 | 19 | 37 | 56 | −19 |
| 16 | Real Santa Cruz | 26 | 38 | 7 | 5 | 26 | 38 | 85 | −47 |
Apertura
⧉ Copiar ⬇ CSV Filas finas ⎙ Imprimir ⤢ Pantalla completa
| # | Club | Pts | PJ | PG | PE | PP | GF | GC | Dif. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolívar | 16 | 8 | 5 | 1 | 2 | 19 | 13 | +6 |
| 2 | The Strongest | 16 | 8 | 5 | 1 | 2 | 17 | 15 | +2 |
| 3 | San Antonio Bulo-Bulo | 14 | 8 | 4 | 2 | 2 | 15 | 7 | +8 |
| 4 | Aurora | 14 | 8 | 4 | 2 | 2 | 14 | 7 | +7 |
| 5 | Nacional Potosí | 14 | 8 | 4 | 2 | 2 | 13 | 11 | +2 |
| 6 | Universitario de Vinto | 14 | 8 | 4 | 2 | 2 | 8 | 7 | +1 |
| 7 | Blooming | 14 | 8 | 4 | 2 | 2 | 12 | 12 | 0 |
| 8 | Independiente Petrolero | 11 | 8 | 3 | 2 | 3 | 10 | 11 | −1 |
| 9 | Gualberto Villarroel San José | 11 | 8 | 3 | 2 | 3 | 12 | 14 | −2 |
| 10 | Real Tomayapo | 11 | 8 | 3 | 2 | 3 | 10 | 12 | −2 |
| 11 | Guabirá | 10 | 8 | 3 | 1 | 4 | 12 | 11 | +1 |
| 12 | Oriente Petrolero | 10 | 8 | 3 | 1 | 4 | 9 | 13 | −4 |
| 13 | Royal Pari | 8 | 8 | 2 | 2 | 4 | 7 | 10 | −3 |
| 14 | Always Ready | 6 | 8 | 1 | 3 | 4 | 6 | 10 | −4 |
| 15 | Jorge Wilstermann | 5 | 8 | 1 | 2 | 5 | 12 | 14 | −2 |
| 16 | Real Santa Cruz | 4 | 8 | 1 | 1 | 6 | 8 | 17 | −9 |
Clausura
⧉ Copiar ⬇ CSV Filas finas ⎙ Imprimir ⤢ Pantalla completa
| # | Club | Pts | PJ | PG | PE | PP | GF | GC | Dif. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolívar | 67 | 30 | 20 | 7 | 3 | 76 | 25 | +51 |
| 2 | The Strongest | 60 | 30 | 18 | 6 | 6 | 62 | 34 | +28 |
| 3 | Gualberto Villarroel San José | 48 | 30 | 14 | 6 | 10 | 62 | 40 | +22 |
| 4 | Aurora | 48 | 30 | 12 | 12 | 6 | 49 | 40 | +9 |
| 5 | Always Ready | 46 | 30 | 13 | 7 | 10 | 48 | 37 | +11 |
| 6 | Nacional Potosí | 46 | 30 | 13 | 7 | 10 | 52 | 47 | +5 |
| 7 | Blooming | 45 | 30 | 13 | 6 | 11 | 36 | 43 | −7 |
| 8 | Jorge Wilstermann | 44 | 30 | 11 | 11 | 8 | 35 | 30 | +5 |
| 9 | Real Tomayapo | 43 | 30 | 13 | 4 | 13 | 41 | 41 | 0 |
| 10 | Independiente Petrolero | 36 | 30 | 9 | 9 | 12 | 48 | 58 | −10 |
| 11 | Oriente Petrolero | 35 | 30 | 10 | 5 | 15 | 44 | 58 | −14 |
| 12 | Universitario de Vinto | 34 | 30 | 9 | 7 | 14 | 36 | 47 | −11 |
| 13 | San Antonio Bulo-Bulo | 31 | 30 | 8 | 7 | 15 | 40 | 58 | −18 |
| 14 | Guabirá | 30 | 30 | 8 | 6 | 16 | 36 | 53 | −17 |
| 15 | Royal Pari | 29 | 30 | 7 | 8 | 15 | 30 | 46 | −16 |
| 16 | Real Santa Cruz | 22 | 30 | 6 | 4 | 20 | 30 | 68 | −38 |