Argentine First Division 2008-09 Apertura: champion, results and tables
Argentine First Division 2008-09 Apertura: the tables and the decider, club by club. Champion: Boca Juniors; runner-up: Tigre. On SAGfutbol.
Argentine First Division · Apertura
2008-09
Win: 3 points · Champion Boca Juniors Subcampeón: Tigre · Clubs 20 · Matches 193 · Goals 478 · Goals per game 2,48
Final table
⧉ Copiar ⬇ CSV
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Lorenzo | 39 | 19 | 12 | 3 | 4 | 34 | 17 | +17 |
| 2 | Boca Juniors | 39 | 19 | 12 | 3 | 4 | 33 | 21 | +12 |
| 3 | Tigre | 39 | 19 | 12 | 3 | 4 | 31 | 19 | +12 |
| 4 | Lanús | 37 | 19 | 11 | 4 | 4 | 34 | 23 | +11 |
| 5 | Newell's Old Boys | 31 | 19 | 8 | 7 | 4 | 26 | 18 | +8 |
| 6 | Arsenal de Sarandí | 28 | 19 | 8 | 4 | 7 | 26 | 27 | −1 |
| 7 | Estudiantes de La Plata | 28 | 19 | 8 | 4 | 7 | 24 | 25 | −1 |
| 8 | Gimnasia y Esgrima de La Plata | 27 | 19 | 6 | 9 | 4 | 17 | 15 | +2 |
| 9 | Vélez Sarsfield | 26 | 19 | 7 | 5 | 7 | 22 | 27 | −5 |
| 10 | Colón de Santa Fe | 23 | 19 | 5 | 8 | 6 | 29 | 25 | +4 |
| 11 | Argentinos Juniors | 23 | 19 | 5 | 8 | 6 | 25 | 26 | −1 |
| 12 | Godoy Cruz | 23 | 19 | 6 | 5 | 8 | 25 | 28 | −3 |
| 13 | Banfield | 23 | 19 | 5 | 8 | 6 | 18 | 21 | −3 |
| 14 | Racing Club | 22 | 19 | 5 | 7 | 7 | 19 | 22 | −3 |
| 15 | Gimnasia y Esgrima (J) | 21 | 19 | 6 | 3 | 10 | 19 | 31 | −12 |
| 16 | San Martín de Tucumán | 20 | 19 | 5 | 5 | 9 | 15 | 18 | −3 |
| 17 | Huracán | 20 | 19 | 5 | 5 | 9 | 18 | 29 | −11 |
| 18 | Independiente | 18 | 19 | 4 | 6 | 9 | 15 | 23 | −8 |
| 19 | Rosario Central | 15 | 19 | 4 | 3 | 12 | 20 | 26 | −6 |
| 20 | River Plate | 14 | 19 | 2 | 8 | 9 | 20 | 29 | −9 |
Title play-off
⧉ Copiar ⬇ CSV
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 3 | 2 | 1 | 0 | 1 | 3 | 2 | +1 |
| 2 | Tigre | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| 3 | San Lorenzo | 3 | 2 | 1 | 0 | 1 | 3 | 4 | −1 |
Matches
Matchday 1 Aug 8, Aug to the 10, 10 matches
- Aug 8, San Martín de Tucumán 2 - 0 Huracán
- Gimnasia and Esgrima de La Plata 0 - 1 Newell's Old Boys
- Aug 9, Rosario Central 3 - 2 Estudiantes de La Plata
- Aug 9, Banfield 1 - 2 Godoy Cruz
- Aug 9, Arsenal de Sarandí 3 - 0 Argentinos Juniors
- Aug 9, Vélez Sarsfield 0 - 0 Independiente
- Aug 10, Racing Club 0 - 2 Lanús
- Aug 10, Boca Juniors 4 - 0 Gimnasia and Esgrima (J)
- Aug 10, Colón de Santa Fe 1 - 1 River Plate
- Aug 10, San Lorenzo 0 - 1 Tigre
Fecha 2 15 ago al 25 sep 10 partidos · Fecha 3 22 ago al 24 ago 10 partidos · Fecha 4 29 ago al 31 ago 10 partidos · Fecha 5 12 sep al 14 sep 10 partidos · Fecha 6 16 sep al 17 sep 10 partidos · Fecha 7 19 sep al 21 sep 10 partidos · Fecha 8 26 sep al 28 sep 10 partidos · Fecha 9 3 oct al 5 oct 10 partidos · Fecha 10 17 oct al 19 oct 10 partidos · Fecha 11 24 oct al 26 oct 10 partidos · Fecha 12 28 oct al 29 oct 10 partidos · Fecha 13 31 oct al 2 nov 10 partidos · Fecha 14 7 nov al 9 nov 10 partidos · Fecha 15 14 nov al 16 nov 10 partidos · Fecha 16 21 nov al 23 nov 10 partidos · Fecha 17 28 nov al 10 dic 10 partidos · Fecha 18 5 dic al 7 dic 10 partidos · Fecha 19 12 dic al 14 dic 10 partidos
Source: RSSSF (Osvaldo José Gorgazzi and Víctor Hugo Kurhy).
Carrera de títulos Descargar imagen
Cumulative titles edition by edition of the 6 most successful. Tap or hover over a club to see its line.