Argentine First Division 1968 Metropolitano: champion, results and tables
Argentine First Division 1968 Metropolitano: the tables and the decider, club by club. Champion: San Lorenzo; runner-up: Estudiantes de La Plata. On SAGfutbol.
Argentine First Division · Metropolitano
1968
Win: 2 points
Champion San Lorenzo Subcampeón: Estudiantes de La Plata
Clubs 22 · Matches 244 · Goals 586 · Goals per game 2,40
Zone A
⧉ Copiar ⬇ CSV
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Lorenzo | 36 | 22 | 14 | 8 | 0 | 44 | 10 | +34 |
| 2 | Estudiantes de La Plata | 24 | 22 | 9 | 6 | 7 | 39 | 27 | +12 |
| 3 | Lanús | 24 | 22 | 9 | 6 | 7 | 20 | 23 | −3 |
| 4 | Racing Club | 23 | 22 | 5 | 13 | 4 | 28 | 29 | −1 |
| 5 | Boca Juniors | 23 | 22 | 5 | 13 | 4 | 15 | 17 | −2 |
| 6 | Colón de Santa Fe | 21 | 22 | 7 | 7 | 8 | 26 | 25 | +1 |
| 7 | Newell's Old Boys | 20 | 22 | 6 | 8 | 8 | 26 | 22 | +4 |
| 8 | Banfield | 20 | 22 | 6 | 8 | 8 | 23 | 27 | −4 |
| 9 | Atlanta | 18 | 22 | 5 | 8 | 9 | 20 | 25 | −5 |
| 10 | Ferro Carril Oeste | 17 | 22 | 4 | 9 | 9 | 20 | 38 | −18 |
| 11 | Platense | 15 | 22 | 2 | 11 | 9 | 15 | 27 | −12 |
Zone B
⧉ Copiar ⬇ CSV
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vélez Sarsfield | 32 | 22 | 12 | 8 | 2 | 40 | 20 | +20 |
| 2 | River Plate | 31 | 22 | 12 | 7 | 3 | 31 | 16 | +15 |
| 3 | Rosario Central | 27 | 22 | 10 | 7 | 5 | 29 | 17 | +12 |
| 4 | Huracán | 26 | 22 | 10 | 6 | 6 | 29 | 18 | +11 |
| 5 | Independiente | 25 | 22 | 10 | 5 | 7 | 34 | 19 | +15 |
| 6 | Los Andes | 23 | 22 | 8 | 7 | 7 | 30 | 28 | +2 |
| 7 | Chacarita Juniors | 23 | 22 | 10 | 3 | 9 | 28 | 29 | −1 |
| 8 | Argentinos Juniors | 19 | 22 | 6 | 7 | 9 | 23 | 29 | −6 |
| 9 | Quilmes | 18 | 22 | 6 | 6 | 10 | 27 | 34 | −7 |
| 10 | Gimnasia y Esgrima de La Plata | 11 | 22 | 3 | 5 | 14 | 20 | 52 | −32 |
| 11 | Tigre | 8 | 22 | 2 | 4 | 16 | 12 | 47 | −35 |
Decider
Knockout ties, play-offs and finals of the tournament.
Semi-finals
- San Lorenzo 3 - 1 River Plate
Final
- San Lorenzo 2 - 1 Estudiantes de La Plata
Matches
Group A · Matchday Mar 1 1, Mar al 4, 5 matches
- Mar 1, Boca Juniors 0 - 3 Newell's Old Boys
- Mar 3, Atlanta 1 - 5 San Lorenzo
- Mar 3, Estudiantes de La Plata 3 - 2 Banfield
- Mar 3, Platense 0 - 0 Colón de Santa Fe
- Mar 4, Racing Club 1 - 0 Lanús
Group A · Matchday Mar 2 10, 5 matches
Group A · Matchday Mar 3 17, Mar al 18, 5 matches
Group A · Matchday Mar 4 24, 5 matches
Group A · Matchday Mar 5 29, Apr al 1, 5 matches
Group A · Matchday Apr 6 5, Apr al 11, 5 matches
Group A · Matchday Apr 7 14, Apr al 15, 5 matches
Group A · Matchday Apr 8 21, May al 29, 5 matches
Group A · Matchday Apr 9 26, Jun al 26, 5 matches
Group A · Matchday May 10 3, Jun al 6, 5 matches
Group A · Matchday May 11 12, Jul al 17, 5 matches
Group A · Matchday May 12 19, May al 21, 5 matches
Group A · Matchday May 13 26, 5 matches · Group A · Matchday Jun 14 2, 5 games
Group A · Matchday Jun 15 7, Jun al 10, 5 matches
Group A · Matchday Jun 16 16, Jul al 19, 5 matches
Group A · Matchday Jun 17 21, Jun al 23, 5 matches
Group A · Matchday Jun 18 30, Jul al 9, 5 matches
Group A · Matchday Jul 19 5, Jul al 7, 5 matches
Group A · Matchday Jul 20 14, Jul al 15, 5 matches
Zona A · Fecha 21 21 jul 5 partidos · Zona A · Fecha 22 28 jul 5 partidos · Zona B · Fecha 1 3 mar 5 partidos
Group B · Matchday Mar 2 8, Mar al 11, 5 matches
Group B · Matchday Mar 3 17, 5 matches