Argentine First Division 1934 AFAP: champion, results and tables
Argentine First Division 1934 AFAP: the tables and the decider, club by club. Champion: Estudiantil Porteño; runner-up: Banfield. On SAGfutbol.
Argentine First Division · AFAP
1934
Win: 2 points
Champion Estudiantil Porteño Subcampeón: Banfield
Clubs 23 · Matches 253 · Goals 812 · Goals per game 3,21
Final table
⧉ Copiar ⬇ CSV
| # | Club | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantil Porteño | 36 | 22 | 17 | 2 | 3 | 51 | 24 | +27 |
| 2 | Banfield | 33 | 22 | 14 | 5 | 3 | 50 | 20 | +30 |
| 3 | Defensores de Belgrano | 32 | 22 | 15 | 2 | 5 | 39 | 26 | +13 |
| 4 | Dock Sud | 30 | 22 | 13 | 4 | 5 | 36 | 22 | +14 |
| 5 | El Porvenir | 29 | 22 | 13 | 3 | 6 | 42 | 25 | +17 |
| 6 | General San Martín | 28 | 22 | 12 | 4 | 6 | 39 | 28 | +11 |
| 7 | Estudiantes (BA) | 27 | 22 | 12 | 3 | 7 | 41 | 24 | +17 |
| 8 | Sportivo Alsina | 25 | 22 | 11 | 3 | 8 | 42 | 37 | +5 |
| 9 | Excursionistas | 23 | 22 | 10 | 3 | 9 | 41 | 35 | +6 |
| 10 | Acassuso | 23 | 22 | 8 | 7 | 7 | 26 | 26 | 0 |
| 11 | Argentino de Quilmes | 21 | 22 | 8 | 5 | 9 | 51 | 37 | +14 |
| 12 | Almagro | 21 | 22 | 8 | 5 | 9 | 32 | 30 | +2 |
| 13 | Colegiales | 21 | 22 | 6 | 9 | 7 | 23 | 32 | −9 |
| 14 | Nueva Chicago | 20 | 22 | 7 | 6 | 9 | 36 | 36 | 0 |
| 15 | Argentino de Temperley | 20 | 22 | 7 | 6 | 9 | 31 | 38 | −7 |
| 16 | All Boys | 18 | 22 | 6 | 6 | 10 | 36 | 41 | −5 |
| 17 | Gutenberg | 17 | 22 | 7 | 3 | 12 | 36 | 44 | −8 |
| 18 | Barracas Central | 17 | 22 | 7 | 3 | 12 | 37 | 49 | −12 |
| 19 | Sportivo Barracas | 17 | 22 | 6 | 5 | 11 | 18 | 31 | −13 |
| 20 | Liberal Argentino | 15 | 22 | 6 | 3 | 13 | 33 | 53 | −20 |
| 21 | Ramsar | 13 | 22 | 4 | 5 | 13 | 21 | 48 | −27 |
| 22 | Sportivo Buenos Aires | 11 | 22 | 4 | 3 | 15 | 35 | 56 | −21 |
| 23 | Palermo (Buenos Aires) | 9 | 22 | 3 | 3 | 16 | 16 | 50 | −34 |
Matches
1 match of the table is missing: the source doesn't have its result.
Matchday 1 Apr 15, 11 matches
- Apr 15, Almagro 0 - 0 Estudiantes (BA)
- Apr 15, Barracas Central 2 - 2 Sportivo Buenos Aires
- Apr 15, Banfield 2 - 0 Ramsar
- Apr 15, Excursionistas 1 - 2 El Porvenir
- Apr 15, Estudiantil Porteño 3 - 1 Gutenberg
- Apr 15, General San Martín 2 - 1 Dock Sud
- Apr 15, Liberal Argentino 1 - 1 Colegiales
- Apr 15, All Boys 0 - 0 Sportivo Barracas
- Apr 15, Palermo (Buenos Aires) 0 - 0 Argentino de Temperley
- Apr 15, Defensores de Belgrano 1 - 0 Sportivo Alsina
- Apr 15, Argentino de Quilmes 2 - 1 Nueva Chicago
Fecha 2 22 abr 11 partidos · Fecha 3 29 abr 11 partidos · Fecha 4 6 may 10 partidos · Fecha 5 13 may 11 partidos · Fecha 6 20 may al 27 may 11 partidos · Fecha 7 10 jun 11 partidos · Fecha 8 17 jun 11 partidos · Fecha 9 24 jun al 23 sep 11 partidos · Fecha 10 1 jul 11 partidos · Fecha 11 15 jul 11 partidos · Fecha 12 22 jul al 19 ago 11 partidos · Fecha 13 29 jul 11 partidos · Fecha 14 5 ago 11 partidos · Fecha 15 12 ago 11 partidos · Fecha 16 26 ago 11 partidos · Fecha 17 2 sep al 23 sep 11 partidos · Fecha 18 16 sep 11 partidos · Fecha 19 30 sep 11 partidos · Fecha 20 7 oct 11 partidos · Fecha 21 14 oct 11 partidos · Fecha 22 21 oct 11 partidos · Fecha 23 28 oct 11 partidos
Source: RSSSF (Osvaldo José Gorgazzi and Víctor Hugo Kurhy).
Carrera de títulos Descargar imagen
Cumulative titles edition by edition of the 6 most successful. Tap or hover over a club to see its line.